| Male Samuel Charles Rivers |
| Birth | Zeerust, North West, South Africa |
|
| Death | ||
| Burial | ||
| Marriage | Nov 1925 [1] | Zeerust, North West, South Africa [1] |
| Father | ||
| Mother | ||
| Female Bertha Vida Sterley |
| Birth | 26 Nov 1904 | Lady Grey, Eastern Cape, South Africa |
| Death | ||
| Burial | ||
| Father | Edward John Sterley | F41442 Group Sheet | |
| Mother | Nelly May Usher | F41442 Group Sheet | |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.