| Male Frederick John George Bowker |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Douglas Cecil Bowker | F41804 Group Sheet | |
| Mother | Miranda Claudeen Breen | F41804 Group Sheet | |
| Female Joan Doris Steeles |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Reginald Frances Steeles | F41808 Group Sheet | |
| Mother | Lettie Botes | F41808 Group Sheet | |
| Female + Miranda Lee Bowker |
| Birth | Pietermaritzburg, KwaZulu Natal, South Africa |
|
| Death | ||
| Burial | ||
| Spouse | Charles Murray Harebottle | F41810 | |
| Marriage | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.