| Male Shelsley Penrice Court |
| Birth | ||
| Death | 1934 | |
| Burial | ||
| Marriage | ||
| Father | Philip Wathen Court | F43596 Group Sheet | |
| Mother | Fanny Alice Penrice | F43596 Group Sheet | |
| Female Maud Macdonald Smith |
| Birth | 3 Dec 1875 | |
| Baptism | 12 Jan 1876 | Holy Trinity church, King William's Town, Eastern Cape, South Africa |
| Death | 7 Dec 1948 | Bedford, Eastern Cape, South Africa |
| Burial | ||
| Father | Franz William Smith | F43590 Group Sheet | |
| Mother | Charlotte Maria MacDonald | F43590 Group Sheet | |
| Female + Dorothy Charlotte Fanny Court |
| Birth | 24 Jun 1902 | |
| Death | 2 Nov 1981 | |
| Burial | ||
| Spouse | George Bennett | F12553 | |
| Marriage | ||
| Female + Shirley Maude Court |
| Birth | 22 Oct 1905 | |
| Death | 4 Nov 1987 | |
| Burial | ||
| Spouse | Arthur Whitford | F43597 | |
| Marriage | ||
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.