| Male George Peter Meyer |
| Birth | 13 Apr 1913 | East London, Eastern Cape, South Africa |
| Death | 1 Dec 1993 | East London, Eastern Cape, South Africa |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | Peter George Meyer | F43789 Group Sheet | |
| Mother | Amelia Charlotte Levey | F43789 Group Sheet | |
| Female Catherine Elizabeth Knickelbein |
| Birth | 19 Dec 1916 | East London, Eastern Cape, South Africa |
| Death | 17 Dec 1993 | East London, Eastern Cape, South Africa |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Mervyn Peter Meyer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Katherina Martha Engelbrecht | F44026 | |
| Marriage | Yes, date unknown | |
| Female + Marion Audrey Meyer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Neville Charles Smith | F43852 | |
| Marriage | Yes, date unknown | |
| Female + Leona Dawn Meyer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Lynn Turner Scott | F44028 | |
| Marriage | Yes, date unknown | |
| Sources |
|
|
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.