Male Hermanus Jacobus Roos |
Birth | Lindley, O F S ![]() |
|
Death | ||
Burial | ||
Marriage | Yes, date unknown | |
Father | Johannes Hermanus Roos | F46857 Group Sheet | |
Mother | Magrieta Maria de Wet | F46857 Group Sheet |
Female Susanna Helena Maria Rabe |
Birth | Lindley, O F S ![]() |
|
Death | ||
Burial | ||
Father | Johannes Cornelius Rabe | F46856 Group Sheet | |
Mother | Johanna Henrietta Perry | F46856 Group Sheet |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.