| Male Joseph Henry Tucker |
| Birth | 11 Aug 1867 | Waaiplaats, Albany District,Eastern Cape, South Africa |
| Death | 9 Jan 1946 | |
| Burial | ||
| Marriage | 15 Jun 1896 [1] | |
| Father | Kidger Tucker | F5304 Group Sheet | |
| Mother | Sarah Ann Hartley | F5304 Group Sheet | |
| Female Lillian Maud Woodland |
| Birth | 5 Sep 1875 | Cradock, Eastern Cape, South Africa |
| Death | 16 Aug 1954 | |
| Burial | ||
| Father | Jeremiah Woodland | F6328 Group Sheet | |
| Mother | Elizabeth Freemantle | F6328 Group Sheet | |
| Male + Burton Tucker |
| Birth | Rooderand, Orange Free State, South Africa |
|
| Death | ||
| Burial | ||
| Spouse | Elsie Lemmer | F12141 | |
| Marriage | ||
| Male + Francis Tucker |
| Birth | Johannesburg, Gauteng, South Africa |
|
| Death | ||
| Burial | ||
| Spouse | Ada Ivy Susan Wonnacott | F12143 | |
| Marriage | Johannesburg, Gauteng, South Africa |
|
| Spouse | Mary Fortune | F12144 | |
| Marriage | ||
| Male + Henry Tucker |
| Birth | Potchefstroom, Western Transvaal, South Africa |
|
| Death | 1976 | Johannesburg, Gauteng, South Africa |
| Burial | ||
| Spouse | Queenie Aurea Wepener | F12129 | |
| Marriage | ||
| Male + Lewin Tucker |
| Birth | Mooi River, KwaZulu Natal, South Africa |
|
| Death | ||
| Burial | ||
| Spouse | Margaret Hermine Thompson | F12139 | |
| Marriage | Livingstone, Zambia (Northern Rhodesia) |
|
| Female + May Tucker |
| Birth | Kroonstad, Free State, South Africa |
|
| Death | ||
| Burial | ||
| Spouse | Owen Trollip Saunders | F12142 | |
| Marriage | Concordia (Family Farm) South Of Johannesburg |
|
| Male + Kidger Herbert Tucker |
| Birth | 1 Jun 1897 | Johannesburg, Gauteng, South Africa |
| Death | ||
| Burial | ||
| Spouse | Alice Gwendoline Prinsloo | F12137 | |
| Marriage | ||
| Spouse | Edith Mary Chappell | F12138 | |
| Marriage | 1926 | Johannesburg, Gauteng, South Africa |
| Male Leslie Jeremiah Tucker |
| Birth | 19 Oct 1898 | Johannesburg, Gauteng, South Africa |
| Death | 1979 | |
| Burial | ||
| Spouse | Elsie Norah Shenton | F9148 | |
| Marriage | ||
| Female + Doris Tucker |
| Birth | 1900 | Klipportjie, Germiston, South Africa |
| Death | ||
| Burial | ||
| Spouse | John Samson Mitchley | F12140 | |
| Marriage | Port Elizabeth, Eastern Cape, South Africa |
|
| Sources |
|
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.