| Male Charles Walter Webster |
| Birth | 7 May 1858 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John Webster | F51017 Group Sheet | |
| Mother | Elizabeth Christiana Fitchet | F51017 Group Sheet | |
| Female Mary Gray Webster |
| Birth | 13 Aug 1889 | |
| Death | ||
| Burial | ||
| Spouse | John Archibald McArthur | F60110 | |
| Marriage | ||
| Male + Thomas Charles Webster |
| Birth | 1905 | |
| Death | Sep 1945 | |
| Burial | ||
| Spouse | Ivy Rachel Collett | F60114 | |
| Marriage | ||
| Female Kathleen Doris Webster |
| Birth | 25 Oct 1909 | |
| Death | ||
| Burial | ||
| Spouse | Clarence Arthur Soal | F60115 | |
| Marriage | ||
| Sources |
|
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.