Male Joseph George Mitford |
Birth | 1791 | Wales, UK ![]() |
Baptism | Mitford, Northumberland, England ![]() |
|
Death | 1875 | |
Burial | ||
Marriage | 28 Aug 1816 | Kingsland, Herefordshire ![]() |
Father | Bertram Mitford | F602 Group Sheet | |
Mother | Tabitha Johnson | F602 Group Sheet |
Male + George Newnham Mitford |
Birth | 1817 | |
Death | 1866 | at Sea ![]() |
Burial | ||
Spouse | Sarah Saxon | F7528 | |
Marriage | 1843 |
Male + Bertram Mitford |
Birth | 1819 | |
Death | ||
Burial | ||
Spouse | Emily Whelpdale | F7529 | |
Marriage | 11 Dec 1842 | St George, Gravesend, Kent, England ![]() |
Female Marianne Atherton Mitford |
Birth | 1821 | |
Death | ||
Burial | ||
Spouse | George William Mason | F7530 | |
Marriage | 7 May 1844 |
Female Agnes Maria Mitford |
Birth | 1828 | Norfolk, England ![]() |
Death | ||
Burial | ||
Spouse | John James Smith | F7531 | |
Marriage | 15 Feb 1849 |
Female Mariann Mitford |
Birth | 1814 | |
Death | 1869 | |
Burial | ||
Spouse | Colonel Charles Teuch-Hecker | F7532 | |
Marriage |
Male Lt. Col. John Philip Osbaldeston Mitford |
Birth | 1809 | |
Death | 1895 | |
Burial | ||
Spouse | Fanny Mitford | F7533 | |
Marriage | 30 May 1844 | Tillington, Sussex ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.