Male Arthur George King |
Birth | 16 Aug 1864 | Elizabeth farm, Bedford, Eastern Cape, South Africa ![]() |
Death | 3 Sep 1935 | Elizabeth farm, Bedford, Eastern Cape, South Africa ![]() |
Burial | Wheatlands, Tarkastad district, Eastern Cape, South Africa ![]() |
|
Marriage | ||
Father | George King | F30490 Group Sheet | |
Mother | Mary Louisa Webster | F30490 Group Sheet |
Female Jessie Barker |
Birth | 27 Jul 1867 | |
Death | 6 Feb 1934 | Ventor, Bedford district, Eastern Cape, South Africa ![]() |
Burial | Wheatlands, Tarkastad district, Eastern Cape, South Africa ![]() |
|
Father | George Barker | F50754 Group Sheet | |
Mother | Hester Ochse | F50754 Group Sheet |
Female + Muriel King |
Birth | 8 Apr 1895 | Tarkastad, Eastern Cape, South Africa ![]() |
Death | 7 Dec 2002 | Duart Hospital, Havelock, New Zealand ![]() |
Burial | Wheatlands, Tarkastad district, Eastern Cape, South Africa ![]() |
|
Spouse | Hugh MacPherson Dewar | F55854 | |
Marriage |
Male + George King |
Birth | 21 Jun 1898 | Ventor, Bedford district, Eastern Cape, South Africa ![]() |
Death | 3 Aug 1969 | Nedlands, Perth, Australia ![]() |
Burial | ||
Spouse | Agnes Malcolm Hutton | F55855 | |
Marriage |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.