| Male Daniel Cornelius van der Spuy Mollett |
| Birth | 31 Dec 1894 | Christiana, North West, South Africa. |
| Death | 26 Aug 1963 | Johannesburg, Gauteng, South Africa |
| Burial | ||
| Marriage | 16 Dec 1921 [1] | |
| Father | Daniel Cornelius van der Spuy Mollett | F32840 Group Sheet | |
| Mother | Hester Johanna van der Merwe | F32840 Group Sheet | |
| Female Martha Maria Sophia Marais |
| Birth | Braamfontein, Johannesburg, Gauteng, South Africa |
|
| Death | 5 Aug 1935 | Johannesburg, Gauteng, South Africa |
| Burial | ||
| Father | ||
| Mother | ||
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.