| Name | Stephen Whitford | |
| Birth | Abt 1830 | Gwennap, Cornwall, England |
| Gender | Male | |
| Birth | Abt 1830 | St. Hilary,Cornwall, England. |
| Birth | Abt 1830 | St Hilary, Cornwall, England |
| Birth | 1830 | St Hilary, Cornwall, England |
| Birth | Abt 1830 | St. Hilary,Cornwall, England. |
| Residence | 1841 | Gwennap With St Day, Cornwall, England |
| Residence | 1851 | Gwennap, Cornwall, England |
| Residence | 1861 | Gwennap, Cornwall, England |
| Residence | 1871 | Gwennap, Cornwall, England |
| Residence | 1891 | Gwennap, Cornwall, England |
| Residence | 1891 | Gwennap, Cornwall, England |
| Death | 1893 | Gwennap, Cornwall, England |
| Death | 13 Dec 1893 | Cornwall, United Kingdom |
| Person ID | I101396 | master |
| Last Modified | 13 Jan 2019 | |
| Family | Mary Jane Rendle Ford, b. Abt 1853, Ashreigney, Devon, England d. 1 Jun 1914, Witheridge, Devon, England (Age 61 years) | |||
| Children |
|
|||
| Family ID | F36333 | Group Sheet | Family Chart | ||
| Event Map |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.