| Name | Samuel Allison | |
| Suffix | 1820 Settler | |
| Birth | 8 Jan 1816 | Mansfield, Nottinghamshire, England |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Settler | 13 Feb 1820 | Liverpool, Lancashire, England |
|
||
| Settler ID | 52 | |
| Death | 3 Dec 1888 | Grahamstown, Eastern Cape, South Africa [1, 2] |
| Person ID | I13037 | master |
| Last Modified | 29 Aug 2022 | |
| Father | Francis Allison, 1820 Settler, b. 1770, Mansfield, Nottinghamshire, England d. 31 Dec 1869 (Age 99 years) | |
| Mother | Elizabeth Martin, 1820 Settler, b. 1790, Burton-Joyce, Nottinghamshire, England d. 31 Dec 1869 (Age 79 years) | |
| Family ID | F5038 | Group Sheet | Family Chart |
| Family | Ann Glass, 1820 Settler, b. 13 Nov 1819, Wellington, Somerset, England d. 1889, South Africa (Age 69 years) | |||||||||
| Marriage | 30 Dec 1837 | Grahamstown, Eastern Cape, South Africa [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F5037 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Aug 2022 | |||||||||
| Event Map |
| Sources |
|
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.