Name | William Bradshaw | |
Born | 16 May 1803 | Coaley, Gloucestershire, England ![]() |
Gender | Male | |
1820 Lineage | Yes | |
Person ID | I138447 | master |
Last Modified | 17 Dec 2020 |
Father | Richard Bradshaw, 1820 Settler, b. 1777, Coaley, Gloucestershire, England ![]() ![]() | |
Mother | Elizabeth Gazard, b. Est 1778 | |
Family ID | F49567 | Group Sheet | Family Chart |
Event Map |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.