| Name | Marion Yvonne Petzer | |
| Birth | 1936 [1] | |
| Gender | Female | |
| 1820 Lineage | Yes | |
| Death | 2014 [1] | |
| Person ID | I140579 | master |
| Last Modified | 25 Jul 2021 | |
| Father | Gerhardus Johannes Petzer Petzer, b. 1911 d. 1988 (Age 77 years) | |
| Mother | Susanna Katerina Joubert, b. 1917 d. 2006 (Age 89 years) | |
| Family ID | F50353 | Group Sheet | Family Chart |
| Family | - husband of Marion Petzer | |||
| Children |
|
|||
| Family ID | F50354 | Group Sheet | Family Chart | ||
| Last Modified | 27 Apr 2017 | |||
| Sources |
|
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.