| Name | Charlotte Bennett | |
| Birth | 1819 [1] | |
| Baptism | 22 Dec 1819 [1] | |
| Gender | Female | |
| 1820 Lineage | Yes | |
| Person ID | I151380 | master |
| Last Modified | 25 Jul 2021 | |
| Father | Samuel Bennett, 1820 Settler, b. 1782, Randwick, Gloucestershire, England d. 25 Dec 1837 (Age 55 years) | |
| Mother | Ann Thurston, 1820 Settler, b. 1778, Uley, Gloucestershire, England | |
| Family ID | F53607 | Group Sheet | Family Chart |
| Sources |
|
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.