| Name | James Price | |
| Birth | 1767 | Great Marlow, Buckinghamshire, England |
| Baptism | 8 Nov 1767 | All Saints, Great Marlow, Buckinghamshire, England [1] |
| Gender | Male | |
| Death | Great Marlow, Buckinghamshire, England |
|
| Person ID | I156435 | master |
| Last Modified | 22 May 2020 | |
| Father | James Price, b. 1740, Great Marlow, Buckinghamshire, England d. 5 Jan 1793, Great Marlow, Buckinghamshire, England (Age 53 years) | |
| Mother | Martha Kimberly, b. 1741, Great Marlow, Buckinghamshire, England | |
| Family ID | F55286 | Group Sheet | Family Chart |
| Family | Mary Chance, b. 1770, Great Marlow, Buckinghamshire, England d. 1849, Great Marlow, Buckinghamshire, England (Age 79 years) | |||||||||||||||
| Marriage | 25 Jan 1789 | All Saints, Great Marlow, Buckinghamshire, England |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F55353 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 1 Apr 2018 | |||||||||||||||
| Event Map |
|
| Sources |
|
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.