| Name | William Richard Newcombe Muscott [1] | |
| Birth | 1911 | |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Death | 1991 | |
| Person ID | I15928 | master |
| Last Modified | 25 Jul 2021 | |
| Father | William Muscott, b. 1873 d. 1979 (Age 106 years) | |
| Mother | Sarah Frances Newcombe, b. 1881 d. 1956 (Age 75 years) | |
| Family ID | F6249 | Group Sheet | Family Chart |
| Sources |
|
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.