| Name | Edward John Hiscock | |
| Birth | 5 Sep 1855 | Somerset East, Eastern Cape, South Africa [1, 2, 4] |
|
||
| Baptism | 23 Sep 1855 | Somerset East, Eastern Cape, South Africa [5] |
|
||
| Gender | Male | |
| 1820 Lineage | Yes | |
Occupation |
1888 | Somerset East, Eastern Cape, South Africa [6] |
| Death | 24 Jun 1919 | Clumber, Bathurst (nr), Eastern Cape, South Africa [7, 8] |
|
||
| Burial | 25 Jun 1919 | Clumber, Bathurst (nr), Eastern Cape, South Africa [9] |
|
||
| Person ID | I17360 | master |
| Last Modified | 25 Jul 2021 | |
| Father | George Richard Hiscock, b. 27 Nov 1831, Bathurst, Eastern Cape, South Africa d. 19 Aug 1915, Glen Burnie farm, Somerset East, Eastern Cape, South Africa (Age 83 years) | |
| Mother | Eliza Jane Horne, b. 16 Jan 1835, Grahamstown, Eastern Cape, South Africa d. 16 Nov 1911, Glen Burnie farm, Somerset East, Eastern Cape, South Africa (Age 76 years) | |
| Family ID | F6841 | Group Sheet | Family Chart |
| Family | Ellen Gertrude Timm, b. 25 Apr 1863, Clumber, Bathurst (nr), Eastern Cape, South Africa d. 7 Jan 1961, Grahamstown, Eastern Cape, South Africa (Age 97 years) | |||||||||||||||||
| Marriage | 25 Apr 1888 | Clumber, Bathurst (nr), Eastern Cape, South Africa [10] |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F6840 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 5 Oct 2012 | |||||||||||||||||
| Event Map |
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.