| Name | Grant Christopher Todd | |
| Birth | 1958 [1] | |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Death | 2012 | Sydney, New South Wales, Australia [1] |
| Person ID | I182864 | master |
| Last Modified | 2 Sep 2023 | |
| Father | Alistair Grant Todd | |
| Mother | Joyce Phyllis Wilson | |
| Family ID | F66182 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.