| Name | Egerton Mitford Bowker | |
| Birth | 3 Sep 1884 | Somerset East, Eastern Cape, South Africa |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Occupation | stock farmer | |
| Death | 4 Mar 1906 | Craigie Burn farm, Somerset East, Eastern Cape, South Africa |
| Bowker, Egerton Mitford - ccd Caption Note: "South Africa, Cape Province, Civil Deaths, 1895-1972," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-21979-42656-17?cc=1779109&wc=9DC4-W3D:139968701,142052901 : accessed 27 March 2015), 1906 > Somerset East > image 104 of 421; National Archives, Pretoria. Media Date: 4 MAR 1906 Keywords: Civil Death Certificate |
||
| Burial | Craigie Burn farm, Somerset East, Eastern Cape, South Africa |
|
| Person ID | I256 | master |
| Last Modified | 19 Sep 2024 | |
| Father | Robert Hart Bowker, b. 7 Mar 1853, Craigie Burn farm, Somerset East, Eastern Cape, South Africa d. 7 Mar 1936, Craigie Burn farm, Somerset East, Eastern Cape, South Africa (Age 83 years) | |
| Mother | Emily Atherstone Bowker, b. 3 Sep 1855, Clumber, Eastern Cape, South Africa d. 23 Oct 1937, Craigie Burn farm, Somerset East, Eastern Cape, South Africa (Age 82 years) | |
| Family ID | F106 | Group Sheet | Family Chart |
| Event Map |
| Notes |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.