| Name | Isabel Fulton Trollip | |
| Birth | 20 Nov 1924 | |
| Gender | Female | |
| 1820 Lineage | Yes | |
| Death | 2003 | |
| Person ID | I30643 | master |
| Last Modified | 25 Jul 2021 | |
| Father | William Rennie Fulton Trollip, b. 2 Feb 1891 | |
| Mother | Jean Harvey, b. Est 1896 | |
| Family ID | F8262 | Group Sheet | Family Chart |
| Family | Clive Anderson | |
| Family ID | F10661 | Group Sheet | Family Chart |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.