| Name | Ethel Mary Atherstone [1] | |
| Birth | 1878 [2, 3] | |
| Gender | Female | |
| 1820 Lineage | Yes | |
| Name | Ethel Atherstone [4] | |
| Death | 16 Sep 1909 | African St., Grahamstown, Eastern Cape, South Africa [2, 5] |
| Cause: Tubercolosis Phthisis | ||
| Atherstone, Ethel Mary - CCD Media Date: 16 SEP 1909 Keywords: Civil Death Certificate |
||
| Atherstone, Ethel Mary [3617] dn Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-C9BT-Y3RN-W Keywords: Death Notice |
||
| Burial | Grahamstown Wesleyan Cemetery, Grahamstown, Eastern Cape, South Africa |
|
| Person ID | I3617 | master |
| Last Modified | 19 Sep 2024 | |
| Father | Walter Atherstone, b. 23 Mar 1842, Table Farm, Grahamstown, Eastern Cape, South Africa d. 23 Oct 1904, Ellende Farm, Carlisle Bridge, Eastern Cape, South Africa (Age 62 years) | |
| Mother | Mary Ann Hornsby Blake, b. Abt 1844, Cape Province, South Africa d. 23 Oct 1913, Ellende farm, Albany district, Eastern Cape, South Africa (Age 69 years) | |
| Family ID | F420 | Group Sheet | Family Chart |
| Family | Lieutenant Allan Duthie Bowker, b. Feb 1879, Grahamstown, Eastern Cape, South Africa d. 24 Mar 1918, Somme, France (Age 39 years) | |
| Marriage | 10 Mar 1909 | Middleton, Eastern Cape, South Africa [3] |
| Bowker, Alan Duthie and Ethel Atherstone marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HT-6LJC-XHP Media Date: 10 MAR 1909 Keywords: Marriage |
||
| Notes |
|
|
| Family ID | F35193 | Group Sheet | Family Chart |
| Last Modified | 19 Sep 2024 | |
| Event Map |
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.