| Name | Simon George Amm | |
| Birth | 5 Feb 1867 [4] | |
| Baptism | 24 Feb 1867 | Salem, Eastern Cape, South Africa [4] |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Death | 13 Feb 1958 | 'Lindale', Salem (nr), Eastern Cape, South Africa [1] |
| Burial | Salem, Eastern Cape, South Africa [5] |
|
| Person ID | I40126 | master |
| Last Modified | 25 Jul 2021 | |
| Father | Simon Evans Amm, b. 7 Jun 1843, 'Sharon', Salem (nr), Eastern Cape, South Africa d. 24 Sep 1911, 'Lindale', Salem (nr), Eastern Cape, South Africa (Age 68 years) | |
| Mother | Sarah Childs, b. 12 Sep 1837, London, England d. 2 Sep 1929 (Age 91 years) | |
| Family ID | F13792 | Group Sheet | Family Chart |
| Family 1 | Frances Amy Booth Matthews, b. Est 1865 d. 22 May 1896, Grahamstown, Eastern Cape, South Africa (Age 31 years) | |
| Marriage | 19 Jun 1895 | Salem, Eastern Cape, South Africa [6] |
|
||
| Family ID | F13802 | Group Sheet | Family Chart |
| Family 2 | Violet Emmeline Lake, b. 5 Jan 1878, Salem, Eastern Cape, South Africa d. 1 Jan 1929 (Age 50 years) | |||||||||||||
| Marriage | 18 Apr 1900 | Salem, Eastern Cape, South Africa [6] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F13805 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 2 Dec 2014 | |||||||||||||
| Family 3 | Maude Orr Haynes, b. Jan 1869 d. 27 Jul 1948, 'Lindale', Salem (nr), Eastern Cape, South Africa (Age 79 years) | |
| Marriage | Y [1] | |
| Family ID | F14362 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.