| Name | Thomas Venables [3] | |
| Suffix | 1820 Settler | |
| Birth | 1809 | Flintshire, Wales [1] |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Settler | 13 Jan 1820 | Liverpool, Lancashire, England [1] |
|
||
| Settler ID | 2126 | |
| Death | 9 Dec 1872 | Du Toits Pan, Kimberley, Northern Cape, South Africa [4] |
| Venables, Thomas (1809-1872) DN Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-CSQ6-GSHC-7 Keywords: Death Notice |
||
| Person ID | I45319 | master |
| Last Modified | 7 Oct 2021 | |
| Father | Daniel Venables, 1820 Settler, b. 1772, Hanmer, Flintshire, Wales d. 5 Sep 1833, Grahamstown, Eastern Cape, South Africa (Age 61 years) | |
| Mother | Jane Hunt, 1820 Settler, b. 1783, Eccleshall, Staffordshire, England d. 9 Aug 1863, Grahamstown, Eastern Cape, South Africa (Age 80 years) | |
| Family ID | F15962 | Group Sheet | Family Chart |
| Family | Frances Sparks, 1820 Settler, b. 1817 d. Bef 1872 (Age < 54 years) | |||||||||||||
| Marriage | 11 Apr 1836 | Grahamstown Church (St George's - Anglican), Grahamstown, Eastern Cape, South Africa [5] |
||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F16013 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 18 Jan 2019 | |||||||||||||
| Event Map |
| Notes |
|
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.