| Name | Samuel Randall | |
| Nickname | Sam | |
| Birth | 18 Jul 1773 | Westbury, Wiltshire, England [2] |
| Gender | Male | |
| Occupation | a Fruit Dealer [1] | |
| Death | 10 Jan 1843 | Westbury, Wiltshire, England [2] |
| Person ID | I50817 | master |
| Last Modified | 13 Jan 2019 | |
| Father | James Randall, b. 1744, England d. 30 Jun 1828, England (Age 84 years) | |
| Mother | Sarah Harman, b. 1742, England d. Jan 1784, England (Age 42 years) | |
| Family ID | F12119 | Group Sheet | Family Chart |
| Family | Grace, b. 1768, England | |||||||||||||||
| Marriage | 10 Nov 1794 | England [1] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F18387 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 8 Oct 2012 | |||||||||||||||
| Event Map |
|
| Sources |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.