| Name | Jimmy CLULOW or CLUCKLOW | |
| Birth | 1890 [1] | |
| Gender | Male | |
| Death | 1958 [1] | |
| Person ID | I63263 | master |
| Last Modified | 13 Jan 2019 | |
| Family | Doris Ida Bradfield, b. 19 Mar 1899 d. 1972 (Age 72 years) | |
| Marriage | Y [1] | |
| Family ID | F23060 | Group Sheet | Family Chart |
| Last Modified | 13 Jun 2007 | |
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.