| Name | James Matthews | |
| Birth | 27 Jul 1844 [1] | |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Occupation | a Miller [1] | |
| Death | 4 Jul 1892 | Cradock, Eastern Cape, South Africa [1] |
| Person ID | I63298 | master |
| Last Modified | 25 Jul 2021 | |
| Father | John Matthews, 1820 Settler, b. 16 Sep 1793, Nottingham, Nottinghamshire, England d. 15 May 1867, Port Elizabeth, Eastern Cape, South Africa (Age 73 years) | |
| Mother | Mary Ann Sterley, 1820 Settler, b. 1808, Fakenham, Norfolk, England d. 10 Oct 1888, Port Elizabeth, Eastern Cape, South Africa (Age 80 years) | |
| Family ID | F22546 | Group Sheet | Family Chart |
| Family | Susannah Elizabeth Dickason, b. 24 Mar 1844, Seven Fountains,,Cape Province,South Africa d. 27 Jul 1919, Cradock, Eastern Cape, South Africa (Age 75 years) | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F23077 | Group Sheet | Family Chart | ||
| Last Modified | 16 Feb 2015 | |||
| Event Map |
|
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.