| Name | Joseph Manley | |
| Birth | 1812 | Burslem, Stoke-on-Trent, Staffordshire, England [1, 2, 3] |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Death | 28 Aug 1878 | Amalinda, Eastern Cape, South Africa [3, 4] |
| Manley, Joseph [67052] dn Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-CSQX-CSFM Keywords: Death Notice |
||
| Person ID | I67052 | master |
| Last Modified | 25 Jul 2021 | |
| Father | Thomas Manley, 1820 Settler, b. 1784, Burslem, Stoke-on-Trent, Staffordshire, England d. 14 May 1847, Albany District, Eastern Cape, South Africa (Age 63 years) | |
| Mother | Margaret Robinson, 1820 Settler, b. 1785, Stapeley, Wybunbury, Cheshire, England | |
| Family ID | F16851 | Group Sheet | Family Chart |
| Family | Charlotte Belinda Whitfield, b. 27 Jul 1826, Bathurst, Eastern Cape, South Africa d. 2 Aug 1919, East London, Eastern Cape, South Africa (Age 93 years) | |
| Family ID | F33702 | Group Sheet | Family Chart |
| Last Modified | 11 May 2013 | |
| Event Map |
|
| Notes |
|
| Sources |
|
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.