| Name | John Joseph Smith | |
| Suffix | 1820 Settler | |
| Birth | 27 Feb 1814 | Valenciennes, France [1] |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Settler | 13 Dec 1819 | Gravesend, Kent, England [2] |
|
||
| Settler ID | 3855 | |
| Death | 12 Oct 1850 | Winterberg, Eastern Cape, South Africa [1] |
| Smith, John Joseph(1814-1850) DN Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-CSQF-CSWB-6 Keywords: Death Notice |
||
| Person ID | I83145 | master |
| Last Modified | 7 Oct 2021 | |
| Father | John Joseph Smith, 1820 Settler, b. 25 Apr 1779, London, England d. 1 Oct 1852, Winterberg, Eastern Cape, South Africa (Age 73 years) | |
| Mother | Marie Anne Josephe Fallaux, 1820 Settler, b. Abt 1785, France d. 20 Dec 1880, Winterberg, Eastern Cape, South Africa (Age 95 years) | |
| Family ID | F30225 | Group Sheet | Family Chart |
| Family | Elizabeth Margaret Salt, b. 1820 | |||||||
| Children |
|
|||||||
| Family ID | F30224 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 May 2017 | |||||||
| Event Map |
|
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.