Notes:
ok
Latitude: -33.4693932, Longitude: 26.4813423Matches 151 to 200 of 241
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | 26 Sep 1826 | I58346 | |
| 152 | 23 Sep 1868 | I40077 | |
| 153 | 11 Mar 1868 | I45112 | |
| 154 | 30 Sep 1872 | I45113 | |
| 155 | 17 Mar 1850 | I10918 | |
| 156 | 1827 | I162048 | |
| 157 | 26 Aug 1820 | I141777 | |
| 158 | 23 Mar 1834 | I28500 | |
| 159 | 1823 | I171745 | |
| 160 | 1822 | I16707 | |
| 161 | 25 Dec 1889 | I42566 | |
| 162 | 11 Sep 1851 | I71161 | |
| 163 | 28 Feb 1856 | I153507 | |
| 164 | 27 Sep 1912 | I12712 | |
| 165 | 6 Feb 1854 | I153511 | |
| 166 | I100835 | ||
| 167 | 1894 | I18591 | |
| 168 | 1829 | I16185 | |
| 169 | 1926 | I100853 | |
| 170 | 1881 | I133136 | |
| 171 | 18 Aug 1887 | I102500 | |
| 172 | 21 Feb 1842 | I18836 | |
| 173 | 1912 | I100837 | |
| 174 | 17 Jan 1875 | I84035 | |
| 175 | 1857 | I100819 | |
| 176 | Feb 1910 | I100836 | |
| 177 | 17 Jul 1830 | I137205 | |
| 178 | 5 Dec 1821 | I56829 | |
| 179 | 1 Jan 1821 | I134730 | |
| 180 | 26 Mar 1830 | I45361 | |
| 181 | 21 Jul 1821 | I61531 | |
| 182 | 26 Jul 1837 | I134734 | |
| 183 | 22 Aug 1834 | I14658 | |
| 184 | 17 Dec 1833 | I83403 | |
| 185 | 5 Jun 1839 | I61500 | |
| 186 | 3 Aug 1820 | I49975 | |
| 187 | 17 Jul 1860 | I38321 | |
| 188 | 28 Nov 1854 | I38318 | |
| 189 | 10 Apr 1862 | I38323 | |
| 190 | 5 Jul 1821 | I2964 | |
| 191 | Sep 1823 | I5038 | |
| 192 | 7 Sep 1857 | I38319 | |
| 193 | 17 Apr 1852 | I58407 | |
| 194 | 19 Jul 1841 | I16994 | |
| 195 | 1 Apr 1849 | I17026 | |
| 196 | 20 Oct 1843 | I16898 | |
| 197 | 17 Dec 1846 | I17005 | |
| 198 | 1 Oct 1857 | I17058 | |
| 199 | 22 Mar 1866 | I152357 | |
| 200 | 2 Apr 1842 | I16867 |
Matches 151 to 200 of 315
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 151 | 24 Jan 1854 | I64044 | |
| 152 | 22 Apr 1838 | I18792 | |
| 153 | 30 Nov 1831 | I58373 | |
| 154 | 15 May 1836 | I18791 | |
| 155 | 18 Dec 1836 | I64031 | |
| 156 | 3 Jun 1833 | I64029 | |
| 157 | 26 Jul 1841 | I64033 | |
| 158 | 25 Oct 1830 | I64024 | |
| 159 | 1 Jun 1845 | I63923 | |
| 160 | 20 Jan 1850 | I45459 | |
| 161 | 30 Jul 1852 | I64042 | |
| 162 | 17 Oct 1841 | I12590 | |
| 163 | 9 Jun 1844 | I64035 | |
| 164 | 24 Oct 1824 | I67150 | |
| 165 | 16 Jul 1826 | I67151 | |
| 166 | 6 Feb 1821 | I67148 | |
| 167 | 27 Jun 1841 | I48981 | |
| 168 | 24 Feb 1822 | I38242 | |
| 169 | I45054 | ||
| 170 | 15 Oct 1826 | I58346 | |
| 171 | 6 Nov 1831 | I45100 | |
| 172 | 6 Jun 1826 | I59890 | |
| 173 | 25 Jan 1835 | I61491 | |
| 174 | 5 May 1837 | I61492 | |
| 175 | 7 May 1843 | I61493 | |
| 176 | 11 Apr 1830 | I69286 | |
| 177 | 29 Jun 1851 | I16096 | |
| 178 | 21 Feb 1821 | I61363 | |
| 179 | 9 Nov 1851 | I71161 | |
| 180 | 26 May 1856 | I153507 | |
| 181 | 26 May 1856 | I153511 | |
| 182 | 8 Jul 1835 | I13614 | |
| 183 | 9 Jun 1856 | I71160 | |
| 184 | 3 Jan 1855 | I18831 | |
| 185 | 9 Jun 1856 | I71159 | |
| 186 | 27 Jan 1839 | I58505 | |
| 187 | 7 Mar 1841 | I58506 | |
| 188 | 30 Aug 1840 | I58485 | |
| 189 | 1 Jan 1843 | I58507 | |
| 190 | 11 Jul 1821 | I69287 | |
| 191 | 11 Jan 1831 | I64124 | |
| 192 | 11 Jan 1831 | I919 | |
| 193 | 15 Aug 1824 | I920 | |
| 194 | 26 Nov 1821 | I59489 | |
| 195 | 25 Dec 1821 | I56829 | |
| 196 | 9 May 1830 | I45356 | |
| 197 | 10 May 1850 | I44856 | |
| 198 | 25 Jul 1841 | I44858 | |
| 199 | 2 Aug 1853 | I44863 | |
| 200 | 10 May 1850 | I44857 |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.