Notes:
ok
Latitude: -33.9581, Longitude: 25.6192Matches 301 to 350 of 1793
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 36» Next»
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 36» Next»
Matches 301 to 350 of 1185
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 301 | 23 Jan 1995 | I15507 | |
| 302 | 9 Jun 1893 | I35067 | |
| 303 | 17 Jan 1985 | I15502 | |
| 304 | 25 Mar 1860 | I63127 | |
| 305 | 18 Aug 1977 | I103864 | |
| 306 | 21 Aug 1999 | I168078 | |
| 307 | 12 May 1958 | I26658 | |
| 308 | 6 Sep 2002 | I20871 | |
| 309 | 30 Jul 1966 | I46329 | |
| 310 | 11 Jan 1913 | I151749 | |
| 311 | 27 Mar 1867 | I36739 | |
| 312 | 26 Dec 1912 | I158101 | |
| 313 | 5 Oct 1938 | I158103 | |
| 314 | 16 Dec 1862 | I71993 | |
| 315 | 15 Jun 1861 | I147686 | |
| 316 | 3 Jan 1982 | I170590 | |
| 317 | 14 Feb 1995 | I116764 | |
| 318 | 21 Feb 1997 | I177378 | |
| 319 | 14 Dec 1917 | I48391 | |
| 320 | 11 Jan 1849 | I166761 | |
| 321 | 29 Apr 1949 | I74827 | |
| 322 | 20 Apr 1896 | I5004 | |
| 323 | 29 Aug 1968 | I23681 | |
| 324 | 1964 | I42314 | |
| 325 | 2 Dec 1937 | I177756 | |
| 326 | 15 Aug 1988 | I103060 | |
| 327 | 1 Aug 1970 | I116183 | |
| 328 | 10 May 1977 | I141135 | |
| 329 | 10 Dec 1987 | I47733 | |
| 330 | 29 Jan 1951 | I49401 | |
| 331 | 17 Apr 1950 | I47759 | |
| 332 | 30 Oct 1940 | I155096 | |
| 333 | 23 Jan 1939 | I150554 | |
| 334 | 8 Dec 1844 | I73209 | |
| 335 | 30 Dec 1999 | I153168 | |
| 336 | I117008 | ||
| 337 | 7 Dec 1970 | I118135 | |
| 338 | 1 Aug 1927 | I117006 | |
| 339 | 1872 | I121549 | |
| 340 | 27 Sep 1938 | I121550 | |
| 341 | 1 May 1888 | I118139 | |
| 342 | Abt 1867 | I69103 | |
| 343 | 27 Jun 1925 | I121536 | |
| 344 | 25 Aug 1924 | I63787 | |
| 345 | 26 Dec 1965 | I163670 | |
| 346 | 10 Jun 1859 | I177654 | |
| 347 | 30 Jun 1865 | I117004 | |
| 348 | 2 Dec 1897 | I121542 | |
| 349 | Abt 1874 | I121552 | |
| 350 | 15 Nov 1933 | I117007 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»
Matches 301 to 350 of 530
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 301 | Mitchley / Tucker | F12140 | |
| 302 | Mitchley / Whatley | 12 Mar 1907 | F18827 |
| 303 | Momberg / Roach | F33014 | |
| 304 | Moorcroft / Fitzhenry | F3953 | |
| 305 | Moorcroft / Tweeddale | F9703 | |
| 306 | Moore / Smith | F16222 | |
| 307 | Morris / Parkin | 3 Oct 1888 | F12051 |
| 308 | Muggeridge / Vice | F10456 | |
| 309 | Mullins / Melunsky | F35608 | |
| 310 | Murray / Pike | F53019 | |
| 311 | Murrell / Albertyn | F10499 | |
| 312 | Nagel / Stuckey | F24255 | |
| 313 | Nash / Jones | F45484 | |
| 314 | Neat / Matthews | 29 Nov 1848 | F23442 |
| 315 | Nel / Meiring | F62883 | |
| 316 | Nel / Slabbert | F16225 | |
| 317 | Nel / Whittal | F7114 | |
| 318 | Nesbitt / Thornhill | 19 Feb 1861 | F36008 |
| 319 | Nesemann / Thomas | F44597 | |
| 320 | Nevay / McCleland | 23 Nov 1929 | F26232 |
| 321 | Nicholls / Cawood | F33485 | |
| 322 | Norman / Wedderburn | 14 Oct 1939 | F38077 |
| 323 | Oates / Robinson | 15 Jan 1931 | F18009 |
| 324 | Olsen-Graff / Carver | 23 Oct 1912 | F18823 |
| 325 | Oosterhagen / Johnson | 21 May 1922 | F26172 |
| 326 | Opperman / Gush | F14518 | |
| 327 | Orpen / Joseph | 8 Sep 1857 | F25211 |
| 328 | Orr / van der Merwe | F14250 | |
| 329 | Orsmond / Cosgrove | 15 May 1948 | F63240 |
| 330 | Orsmond / Suttle | F63139 | |
| 331 | Osner / Sterley | F41495 | |
| 332 | Outram / Chree | F9704 | |
| 333 | Pape / McCabe | F3421 | |
| 334 | Parker / Houwniet | F25917 | |
| 335 | Parker / Impey | F26209 | |
| 336 | Parker / Kidd | F25919 | |
| 337 | Parker / McCleland | 14 Mar 1927 | F26203 |
| 338 | Parkes / Crabtree | 31 Oct 1922 | F55018 |
| 339 | Parkin / Adams | 5 Apr 1848 | F4272 |
| 340 | Parkin / Campbell | 25 Apr 1845 | F12076 |
| 341 | Parkin / Craven | 14 Feb 1894 | F12052 |
| 342 | Parkin / Ford | 20 Jun 1867 | F12081 |
| 343 | Parkin / Hill | 22 Sep 1885 | F12087 |
| 344 | Parkin / Jefferson | 29 Jan 1851 | F12079 |
| 345 | Parkin / Lloyd | 11 Aug 1838 | F12077 |
| 346 | Parkin / Richardson | 21 Jun 1876 | F12044 |
| 347 | Parkin / Walker | 7 Jun 1881 | F12101 |
| 348 | Parkin / White | 6 Jan 1878 | F12049 |
| 349 | Paton / Mitchley | F19141 | |
| 350 | Pearce / Foxcroft | F17790 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.