Notes:
ok
Latitude: -33.0072, Longitude: 27.9136Matches 401 to 450 of 1249
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 25» Next»
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 25» Next»
Matches 401 to 450 of 1129
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 23» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 401 | 19 Jul 1996 | I110926 | |
| 402 | 25 Apr 1935 | I156077 | |
| 403 | 29 Sep 1914 | I149223 | |
| 404 | 5 Feb 1942 | I156081 | |
| 405 | 16 Jun 1941 | I156089 | |
| 406 | 12 Aug 1943 | I156085 | |
| 407 | 21 Oct 1987 | I11578 | |
| 408 | 5 Nov 1949 | I82980 | |
| 409 | 1989 | I40857 | |
| 410 | 17 Jul 1934 | I105057 | |
| 411 | 1988 | I117738 | |
| 412 | 6 Jan 2016 | I117770 | |
| 413 | 15 Jun 1983 | I69649 | |
| 414 | 1 Dec 1986 | I119924 | |
| 415 | 18 May 1913 | I119950 | |
| 416 | 18 Nov 1941 | I113636 | |
| 417 | 17 Mar 1994 | I120002 | |
| 418 | 7 Feb 1963 | I122654 | |
| 419 | 11 Dec 1944 | I177016 | |
| 420 | 1915 | I148888 | |
| 421 | 20 Jan 1966 | I61964 | |
| 422 | 24 May 1939 | I117760 | |
| 423 | 10 Aug 1951 | I149911 | |
| 424 | 7 Feb 1984 | I60590 | |
| 425 | 20 Mar 1956 | I166510 | |
| 426 | 28 Nov 1932 | I166497 | |
| 427 | 14 Jul 1935 | I154212 | |
| 428 | 25 Sep 1952 | I567 | |
| 429 | 13 Apr 1918 | I31050 | |
| 430 | 29 Sep 1901 | I104956 | |
| 431 | 6 Oct 1947 | I154210 | |
| 432 | 2 Oct 1941 | I13678 | |
| 433 | 19 Jul 1981 | I113638 | |
| 434 | 17 Apr 2002 | I119935 | |
| 435 | 13 Apr 1924 | I135287 | |
| 436 | 17 Nov 1937 | I158524 | |
| 437 | 10 Mar 1911 | I162090 | |
| 438 | 10 Jan 1961 | I181778 | |
| 439 | 13 Dec 1969 | I81983 | |
| 440 | 1990 | I123270 | |
| 441 | 21 Jun 1940 | I149933 | |
| 442 | 13 Jun 1931 | I49826 | |
| 443 | 13 Jul 1958 | I136457 | |
| 444 | 31 Dec 1973 | I32122 | |
| 445 | 1999 | I61969 | |
| 446 | 13 Sep 1941 | I157375 | |
| 447 | 6 Jul 1981 | I149283 | |
| 448 | Abt 1962 | I49428 | |
| 449 | 15 Dec 1958 | I117629 | |
| 450 | 1 Oct 1945 | I175299 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 23» Next»
Matches 401 to 420 of 420
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 401 | Whittal / Norman | F29059 | |
| 402 | Whittal / Paper | F16520 | |
| 403 | Whittal / Poovan | F16149 | |
| 404 | Whittal / Puchert | 2 May 1964 | F16761 |
| 405 | Whittal / Randall | 24 Oct 1876 | F4494 |
| 406 | Whittal / Thompson | F29088 | |
| 407 | Whittal / Wilson | F16143 | |
| 408 | Wicks / Shone | 23 Oct 1878 | F6565 |
| 409 | Wild / Button | 15 Feb 1898 | F22549 |
| 410 | Wild / Kaschula | F22626 | |
| 411 | Wilkins / Hayes | F8916 | |
| 412 | Williams / Blackman | 12 Oct 1912 | F5913 |
| 413 | Wright / Irwin | F9921 | |
| 414 | Wright / James | F24309 | |
| 415 | Wylde / Harvey | 6 Feb 1932 | F65818 |
| 416 | Zeitler / Dáeurrheim | F16087 | |
| 417 | de Jean / Glass | F4237 | |
| 418 | de Reuck / Daniel | F63841 | |
| 419 | trollip / Heath | F62505 | |
| 420 | van Heerden / Kumm | F36043 |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.