Notes:
ok
Matches 1 to 50 of 530
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I62457 | ||
2 | ![]() | May 1910 | Bloemfontein, Free State, South Africa | I64608 |
3 | ![]() | I112485 | ||
4 | ![]() | I112711 | ||
5 | ![]() | 7 Jun 1996 | Bloemfontein, Free State, South Africa | I83513 |
6 | ![]() | I73158 | ||
7 | ![]() | I73157 | ||
8 | ![]() | I83532 | ||
9 | ![]() | I104477 | ||
10 | ![]() | 1 Oct 1912 | Bloemfontein, Free State, South Africa | I104471 |
11 | ![]() | I104482 | ||
12 | ![]() | I104480 | ||
13 | ![]() | I50650 | ||
14 | ![]() | I50648 | ||
15 | ![]() | 24 Aug 1908 | Bloemfontein, Free State, South Africa | I116251 |
16 | ![]() | I21091 | ||
17 | ![]() | I21092 | ||
18 | ![]() | I135061 | ||
19 | ![]() | 5 Oct 1917 | Bloemfontein, Free State, South Africa | I84040 |
20 | ![]() | I103794 | ||
21 | ![]() | I76271 | ||
22 | ![]() | 3 Dec 1904 | Bloemfontein, Free State, South Africa | I136183 |
23 | ![]() | 27 Oct 1912 | Bloemfontein, Free State, South Africa | I138572 |
24 | ![]() | 24 Sep 1903 | Bloemfontein, Free State, South Africa | I112117 |
25 | ![]() | I104498 | ||
26 | ![]() | I22812 | ||
27 | ![]() | 2 Mar 1866 | Bloemfontein, Free State, South Africa | I70633 |
28 | ![]() | 15 Mar 1864 | Bloemfontein, Free State, South Africa | I70632 |
29 | ![]() | 17 Mar 1875 | Bloemfontein, Free State, South Africa | I173179 |
30 | ![]() | 30 Aug 1869 | Bloemfontein, Free State, South Africa | I173177 |
31 | ![]() | 19 Jun 1873 | Bloemfontein, Free State, South Africa | I173178 |
32 | ![]() | 14 Mar 1876 | Bloemfontein, Free State, South Africa | I173180 |
33 | ![]() | 9 Apr 1872 | Bloemfontein, Free State, South Africa | I35894 |
34 | ![]() | 11 Mar 1878 | Bloemfontein, Free State, South Africa | I173183 |
35 | ![]() | 30 Aug 1869 | Bloemfontein, Free State, South Africa | I173176 |
36 | ![]() | I15361 | ||
37 | ![]() | 9 Mar 1899 | Bloemfontein, Free State, South Africa | I70411 |
38 | ![]() | 19 Mar 1853 | Bloemfontein, Free State, South Africa | I143921 |
39 | ![]() | I62344 | ||
40 | ![]() | I62345 | ||
41 | ![]() | 1907 | Bloemfontein, Free State, South Africa | I90115 |
42 | ![]() | I62346 | ||
43 | ![]() | I62347 | ||
44 | ![]() | I51552 | ||
45 | ![]() | I63575 | ||
46 | ![]() | 28 Dec 1975 | Bloemfontein, Free State, South Africa | I63574 |
47 | ![]() | I63576 | ||
48 | ![]() | I63598 | ||
49 | ![]() | Bloemfontein, Free State, South Africa | I121756 | |
50 | ![]() | I101844 |
Matches 1 to 50 of 259
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1950 | Bloemfontein, Free State, South Africa | I137912 |
2 | ![]() | 29 Sep 1929 | Bloemfontein, Free State, South Africa | I25625 |
3 | ![]() | 6 Jan 1960 | Bloemfontein, Free State, South Africa | I104406 |
4 | ![]() | 23 Jul 1999 | Bloemfontein, Free State, South Africa | I50636 |
5 | ![]() | 6 Aug 1943 | Bloemfontein, Free State, South Africa | I125564 |
6 | ![]() | Bloemfontein, Free State, South Africa | I47228 | |
7 | ![]() | 24 Aug 1932 | Bloemfontein, Free State, South Africa | I143223 |
8 | ![]() | 3 Nov 1960 | Bloemfontein, Free State, South Africa | I5188 |
9 | ![]() | 11 Feb 1954 | Bloemfontein, Free State, South Africa | I70644 |
10 | ![]() | 9 Jun 1953 | Bloemfontein, Free State, South Africa | I104497 |
11 | ![]() | 27 Jul 1926 | Bloemfontein, Free State, South Africa | I77025 |
12 | ![]() | 29 Jan 1945 | Bloemfontein, Free State, South Africa | I73831 |
13 | ![]() | 18 Jul 1877 | Bloemfontein, Free State, South Africa | I72986 |
14 | ![]() | 19 Mar 1973 | Bloemfontein, Free State, South Africa | I146242 |
15 | ![]() | 10 Oct 1887 | Bloemfontein, Free State, South Africa | I173175 |
16 | ![]() | 8 Dec 2009 | Bloemfontein, Free State, South Africa | I18266 |
17 | ![]() | 19 Aug 1918 | Bloemfontein, Free State, South Africa | I13171 |
18 | ![]() | 26 Feb 1963 | Bloemfontein, Free State, South Africa | I90115 |
19 | ![]() | 2 Sep 1998 | Bloemfontein, Free State, South Africa | I63574 |
20 | ![]() | 29 Sep 2003 | Bloemfontein, Free State, South Africa | I89461 |
21 | ![]() | 1 Jun 1931 | Bloemfontein, Free State, South Africa | I44836 |
22 | ![]() | 11 May 1922 | Bloemfontein, Free State, South Africa | I52213 |
23 | ![]() | 9 Oct 1922 | Bloemfontein, Free State, South Africa | I164706 |
24 | ![]() | 16 Sep 1882 | Bloemfontein, Free State, South Africa | I162682 |
25 | ![]() | 31 Oct 1977 | Bloemfontein, Free State, South Africa | I150655 |
26 | ![]() | 5 Mar 1987 | Bloemfontein, Free State, South Africa | I150648 |
27 | ![]() | 19 Oct 1978 | Bloemfontein, Free State, South Africa | I150651 |
28 | ![]() | 6 May 1982 | Bloemfontein, Free State, South Africa | I150652 |
29 | ![]() | 1 May 2014 | Bloemfontein, Free State, South Africa | I30877 |
30 | ![]() | 18 Nov 1981 | Bloemfontein, Free State, South Africa | I150654 |
31 | ![]() | 17 Nov 1920 | Bloemfontein, Free State, South Africa | I113839 |
32 | ![]() | 27 Mar 1918 | Bloemfontein, Free State, South Africa | I104131 |
33 | ![]() | 8 Apr 2002 | Bloemfontein, Free State, South Africa | I147247 |
34 | ![]() | 18 Apr 1955 | Bloemfontein, Free State, South Africa | I147250 |
35 | ![]() | 27 Jul 1945 | Bloemfontein, Free State, South Africa | I14686 |
36 | ![]() | 18 Jul 2003 | Bloemfontein, Free State, South Africa | I154230 |
37 | ![]() | 31 Aug 2001 | Bloemfontein, Free State, South Africa | I104012 |
38 | ![]() | 1970 | Bloemfontein, Free State, South Africa | I60312 |
39 | ![]() | 19 Jan 1936 | Bloemfontein, Free State, South Africa | I10908 |
40 | ![]() | 5 Feb 1866 | Bloemfontein, Free State, South Africa | I170285 |
41 | ![]() | 11 Apr 1939 | Bloemfontein, Free State, South Africa | I11938 |
42 | ![]() | 9 Sep 1937 | Bloemfontein, Free State, South Africa | I15274 |
43 | ![]() | 15 Sep 1965 | Bloemfontein, Free State, South Africa | I108201 |
44 | ![]() | 23 Jul 1926 | Bloemfontein, Free State, South Africa | I16318 |
45 | ![]() | 16 Aug 1918 | Bloemfontein, Free State, South Africa | I32896 |
46 | ![]() | 4 Aug 1979 | Bloemfontein, Free State, South Africa | I108161 |
47 | ![]() | 1 Feb 1992 | Bloemfontein, Free State, South Africa | I1840 |
48 | ![]() | 28 Jan 1905 | Bloemfontein, Free State, South Africa | I104593 |
49 | ![]() | 11 Jun 1933 | Bloemfontein, Free State, South Africa | I88903 |
50 | ![]() | 10 Feb 1901 | Bloemfontein, Free State, South Africa | I104584 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bloemfontein, Free State, South Africa | I50636 | |
2 | ![]() | Bloemfontein, Free State, South Africa | I147239 | |
3 | ![]() | Bloemfontein, Free State, South Africa | I60312 | |
4 | ![]() | Bloemfontein, Free State, South Africa | I24337 | |
5 | ![]() | Apr 1970 | Bloemfontein, Free State, South Africa | I28623 |
6 | ![]() | Bloemfontein, Free State, South Africa | I56941 | |
7 | ![]() | Bloemfontein, Free State, South Africa | I34907 | |
8 | ![]() | Aug 1983 | Bloemfontein, Free State, South Africa | I12857 |
9 | ![]() | 3 Nov 1975 | Bloemfontein, Free State, South Africa | I137261 |
10 | ![]() | Bloemfontein, Free State, South Africa | I24339 | |
11 | ![]() | Bloemfontein, Free State, South Africa | I147248 | |
12 | ![]() | Bloemfontein, Free State, South Africa | I29135 | |
13 | ![]() | Bloemfontein, Free State, South Africa | I103080 | |
14 | ![]() | Feb 1868 | Bloemfontein, Free State, South Africa | I63790 |
15 | ![]() | Bloemfontein, Free State, South Africa | I89316 | |
16 | ![]() | Bloemfontein, Free State, South Africa | I89265 |
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | I41727 | ||
2 | ![]() | 30 Sep 1903 | Bloemfontein, Free State, South Africa | I112117 |
3 | ![]() | I119105 | ||
4 | ![]() | I119104 | ||
5 | ![]() | 23 Jan 1922 | Bloemfontein, Free State, South Africa | I1903 |
6 | ![]() | 27 Dec 1871 | Bloemfontein, Free State, South Africa | I63300 |
7 | ![]() | I63315 | ||
8 | ![]() | I63317 | ||
9 | ![]() | 5 Dec 1873 | Bloemfontein, Free State, South Africa | I88908 |
10 | ![]() | I112672 | ||
11 | ![]() | I60856 | ||
12 | ![]() | 9 Oct 1859 | Bloemfontein, Free State, South Africa | I48334 |
13 | ![]() | 17 Jan 1869 | Bloemfontein, Free State, South Africa | I50188 |
14 | ![]() | 19 Jan 1868 | Bloemfontein, Free State, South Africa | I48340 |
15 | ![]() | Nov 1866 | Bloemfontein, Free State, South Africa | I48335 |
16 | ![]() | 23 Apr 1865 | Bloemfontein, Free State, South Africa | I48333 |
17 | ![]() | 18 Aug 1872 | Bloemfontein, Free State, South Africa | I48344 |
18 | ![]() | 26 May 1974 | Bloemfontein, Free State, South Africa | I51850 |
19 | ![]() | 30 Mar 1879 | Bloemfontein, Free State, South Africa | I34890 |
20 | ![]() | 22 Dec 1895 | Bloemfontein, Free State, South Africa | I148418 |
21 | ![]() | 5 Jun 1898 | Bloemfontein, Free State, South Africa | I148419 |
22 | ![]() | 28 Dec 1851 | Bloemfontein, Free State, South Africa | I28732 |
23 | ![]() | 8 Nov 1871 | Bloemfontein, Free State, South Africa | I11371 |
24 | ![]() | 17 Sep 1910 | Bloemfontein, Free State, South Africa | I61213 |
25 | ![]() | 9 Feb 1912 | Bloemfontein, Free State, South Africa | I61214 |
26 | ![]() | I61215 | ||
27 | ![]() | 1 Nov 1871 | Bloemfontein, Free State, South Africa | I37166 |
28 | ![]() | 25 May 1892 | Bloemfontein, Free State, South Africa | I44810 |
29 | ![]() | 30 Sep 1894 | Bloemfontein, Free State, South Africa | I44811 |
30 | ![]() | 5 Aug 1876 | Bloemfontein, Free State, South Africa | I135917 |
31 | ![]() | 30 Nov 1866 | Bloemfontein, Free State, South Africa | I135921 |
32 | ![]() | 11 Jul 1869 | Bloemfontein, Free State, South Africa | I135919 |
33 | ![]() | 26 Jun 1861 | Bloemfontein, Free State, South Africa | I135898 |
34 | ![]() | 26 Jun 1861 | Bloemfontein, Free State, South Africa | I135930 |
35 | ![]() | 17 Aug 1873 | Bloemfontein, Free State, South Africa | I135904 |
36 | ![]() | 11 Aug 1874 | Bloemfontein, Free State, South Africa | I135920 |
37 | ![]() | 6 Apr 1872 | Bloemfontein, Free State, South Africa | I135927 |
38 | ![]() | 29 Nov 1894 | Bloemfontein, Free State, South Africa | I135926 |
39 | ![]() | 29 Dec 1879 | Bloemfontein, Free State, South Africa | I135928 |
40 | ![]() | 29 Oct 1870 | Bloemfontein, Free State, South Africa | I135925 |
41 | ![]() | 26 Oct 1869 | Bloemfontein, Free State, South Africa | I135918 |
42 | ![]() | 9 Jan 1898 | Bloemfontein, Free State, South Africa | I174161 |
43 | ![]() | 18 Mar 1866 | Bloemfontein, Free State, South Africa | I121989 |
44 | ![]() | 7 Feb 1871 | Bloemfontein, Free State, South Africa | I48342 |
45 | ![]() | 30 Aug 1896 | Bloemfontein, Free State, South Africa | I44500 |
46 | ![]() | 1 Dec 1867 | Bloemfontein, Free State, South Africa | I101680 |
47 | ![]() | 4 Sep 1898 | Bloemfontein, Free State, South Africa | I101662 |
48 | ![]() | 9 Jan 1866 | Bloemfontein, Free State, South Africa | I41950 |
49 | ![]() | 17 Jan 1870 | Bloemfontein, Free State, South Africa | I41952 |
50 | ![]() | 16 Aug 1868 | Bloemfontein, Free State, South Africa | I41951 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1906 | Bloemfontein, Free State, South Africa | I59388 |
2 | ![]() | 14 Oct 1911 | Bloemfontein, Free State, South Africa | I59399 |
3 | ![]() | 9 Jun 1915 | Bloemfontein, Free State, South Africa | I59405 |
4 | ![]() | 19 Jun 1903 | Bloemfontein, Free State, South Africa | I59410 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
BLES ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1868 | Bloemfontein, Free State, South Africa | I35091 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Hometown ![]() |
Person ID | ||
1 | ![]() | I81388 | ||
2 | ![]() | I81387 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | I121752 | ||
2 | ![]() | 1874 | Bloemfontein, Free State, South Africa | I10948 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1920 | Bloemfontein, Free State, South Africa | I146234 |
2 | ![]() | 1854 | Bloemfontein, Free State, South Africa | I47578 |
3 | ![]() | I50633 | ||
4 | ![]() | Bloemfontein, Free State, South Africa | I75962 |
Matches 1 to 50 of 180
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allwright / Drummer | F40334 | ||
2 | Allwright / Fourie | 25 Jul 1991 | Bloemfontein, Free State, South Africa | F40205 |
3 | Allwright / Olivier | F30342 | ||
4 | Altona / Fawcett-Peck | F37474 | ||
5 | Altona / Grobbelaar | F37472 | ||
6 | Altona / Millar | Oct 1911 | Bloemfontein, Free State, South Africa | F37441 |
7 | Amery-Behr / Roberts | 3 Aug 1940 | Bloemfontein, Free State, South Africa | F20617 |
8 | Ashington / Fitchat | Bloemfontein, Free State, South Africa | F50976 | |
9 | Beckwith / Millar | 3 Mar 1920 | Bloemfontein, Free State, South Africa | F37479 |
10 | Berry / Moore | F2238 | ||
11 | Blake / Nicolai | 3 Feb 1934 | Bloemfontein, Free State, South Africa | F37271 |
12 | Botes / Sephton | F22693 | ||
13 | Botha / Nel | F23161 | ||
14 | Bowker / Stubbs | 1874 | Bloemfontein, Free State, South Africa | F156 |
15 | Bradfield / Turvey | Bloemfontein, Free State, South Africa | F12877 | |
16 | Braithwaite / McMaster | F37310 | ||
17 | Brink / Brown | 22 Sep 1851 | Bloemfontein, Free State, South Africa | F48823 |
18 | Brown / Fenwick | F20543 | ||
19 | Burger / Colchester | 5 Mar 1924 | Bloemfontein, Free State, South Africa | F37508 |
20 | Caldecott / Every | 13 Dec 1922 | Bloemfontein, Free State, South Africa | F49035 |
21 | Campbell / Corlett | F54590 | ||
22 | Campbell / Jansen | F37538 | ||
23 | Campbell / Kelly | Bloemfontein, Free State, South Africa | F54584 | |
24 | Capstick / Francis | F37240 | ||
25 | Closs / McMaster | 6 Sep 1904 | Bloemfontein, Free State, South Africa | F37325 |
26 | Clough / Pretorius | 1920 | Bloemfontein, Free State, South Africa | F6004 |
27 | Coetzee / Fourie | F16269 | ||
28 | Colchester / Rudman | 4 Jun 1923 | Bloemfontein, Free State, South Africa | F37484 |
29 | Colchester / van Zyl | 5 Dec 1898 | Bloemfontein, Free State, South Africa | F32123 |
30 | Cousins / McDonald | F36816 | ||
31 | Cousins / Wright | 16 Dec 1914 | Bloemfontein, Free State, South Africa | F36810 |
32 | Cousins / Wright | 31 Dec 1924 | Bloemfontein, Free State, South Africa | F36823 |
33 | Crole / Sephton | 18 Jul 1942 | Bloemfontein, Free State, South Africa | F22421 |
34 | Crooks / Hackwell | 26 Apr 1883 | Bloemfontein, Free State, South Africa | F52890 |
35 | Crout / van der Walt | F40324 | ||
36 | Daniel / Holmes | 19 Aug 1857 | Bloemfontein, Free State, South Africa | F53301 |
37 | Datnow / Torr | F18719 | ||
38 | Daubney / Graham | 23 Dec 1933 | Bloemfontein, Free State, South Africa | F38588 |
39 | De Villiers / Sweetnam | F47758 | ||
40 | Desfountain / Sephton | F22701 | ||
41 | Dickason / Ralph | Bloemfontein, Free State, South Africa | F23115 | |
42 | Dolbey / McMaster | 11 Apr 1889 | Bloemfontein, Free State, South Africa | F37273 |
43 | Dold / Enslin | 14 Jul 1902 | Bloemfontein, Free State, South Africa | F32981 |
44 | Dormand / Altona | F37471 | ||
45 | Dry / De Beer | 11 Feb 1850 | Bloemfontein, Free State, South Africa | F50809 |
46 | Elliott / Lee | Bloemfontein, Free State, South Africa | F53439 | |
47 | Els / Sephton | F22702 | ||
48 | Elston / Hepburn | 10 Sep 1923 | Bloemfontein, Free State, South Africa | F37494 |
49 | Evans / Tee | F49938 | ||
50 | Flooks / Sloane | 15 Dec 1856 | Bloemfontein, Free State, South Africa | F11996 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.