Latitude: 51.380952, Longitude: 0.52213Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I76147 | ||
| 2 | 27 Apr 1848 | I152431 | |
| 3 | 6 Jun 1839 | I2395 | |
| 4 | 16 Apr 1842 | I152434 | |
| 5 | 1854 | I152438 | |
| 6 | 1841 | I152432 | |
| 7 | 1844 | I152433 | |
| 8 | Abt 1817 | I85740 | |
| 9 | Abt 1828 | I124526 | |
| 10 | 19 Mar 1775 | I93629 | |
| 11 | 22 Mar 1778 | I93630 | |
| 12 | 24 Dec 1864 | I161278 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Nov 1838 | I93628 | |
| 2 | 21 Apr 1841 | I132704 | |
| 3 | 1872 | I152426 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I152427 | |
| 2 | 30 Mar 1851 | I152431 | |
| 3 | 30 Mar 1851 | I2395 | |
| 4 | 30 Mar 1851 | I152436 | |
| 5 | 30 Mar 1851 | I152437 | |
| 6 | 30 Mar 1851 | I152426 | |
| 7 | 30 Mar 1851 | I152434 | |
| 8 | 30 Mar 1851 | I152432 | |
| 9 | 30 Mar 1851 | I152433 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I2395 | |
| 2 | 30 Mar 1851 | I152437 | |
| 3 | 30 Mar 1851 | I152426 | |
| 4 | 30 Mar 1851 | I152434 | |
| 5 | 30 Mar 1851 | I152432 | |
| 6 | 30 Mar 1851 | I152433 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I152427 | |
| 2 | 30 Mar 1851 | I152431 | |
| 3 | 30 Mar 1851 | I2395 | |
| 4 | 30 Mar 1851 | I152436 | |
| 5 | 30 Mar 1851 | I152437 | |
| 6 | 30 Mar 1851 | I152426 | |
| 7 | 30 Mar 1851 | I152434 | |
| 8 | 30 Mar 1851 | I152432 | |
| 9 | 30 Mar 1851 | I152433 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.