Latitude: 50.582285, Longitude: -3.464402Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1842 | I25602 | |
| 2 | 1 Aug 1801 | I152497 | |
| 3 | 11 Jul 1795 | I152498 | |
| 4 | 1836 | I152502 | |
| 5 | 1815 | I152427 | |
| 6 | 1799 | I152499 | |
| 7 | 1837 | I152503 | |
| 8 | 23 Sep 1839 | I152506 | |
| 9 | 1802 | I152500 | |
| 10 | 1838 | I152437 | |
| 11 | Abt 1808 | I140917 | |
| 12 | 27 Sep 1849 | I40021 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.