Latitude: -32.983333, Longitude: 27.866667Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I57882 | ||
| 2 | I77687 | ||
| 3 | I143636 | ||
| 4 | I79932 | ||
| 5 | I87938 | ||
| 6 | I48464 | ||
| 7 | I155081 | ||
| 8 | I174153 | ||
| 9 | 3 Jul 1899 | I57316 | |
| 10 | I120713 | ||
| 11 | 1 Sep 1922 | I117505 | |
| 12 | I70744 | ||
| 13 | I165598 | ||
| 14 | I143275 | ||
| 15 | I113973 | ||
| 16 | I161307 | ||
| 17 | I99059 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.