Notes:
ok
Matches 1 to 50 of 1234
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | East London, Eastern Cape, South Africa | I126678 | |
2 | ![]() | 1907 | East London, Eastern Cape, South Africa | I2181 |
3 | ![]() | I31443 | ||
4 | ![]() | I31442 | ||
5 | ![]() | 20 Apr 1894 | East London, Eastern Cape, South Africa | I83927 |
6 | ![]() | 16 Jan 1878 | East London, Eastern Cape, South Africa | I83918 |
7 | ![]() | 31 Dec 1905 | East London, Eastern Cape, South Africa | I49506 |
8 | ![]() | I49583 | ||
9 | ![]() | I49585 | ||
10 | ![]() | I49586 | ||
11 | ![]() | I29147 | ||
12 | ![]() | I29148 | ||
13 | ![]() | 26 Feb 1921 | East London, Eastern Cape, South Africa | I29145 |
14 | ![]() | I29193 | ||
15 | ![]() | I110211 | ||
16 | ![]() | I112724 | ||
17 | ![]() | I112721 | ||
18 | ![]() | I112726 | ||
19 | ![]() | I112487 | ||
20 | ![]() | I112722 | ||
21 | ![]() | I112486 | ||
22 | ![]() | 9 Aug 1945 | East London, Eastern Cape, South Africa | I163831 |
23 | ![]() | I2588 | ||
24 | ![]() | I179512 | ||
25 | ![]() | 1906 | East London, Eastern Cape, South Africa | I2179 |
26 | ![]() | 1907 | East London, Eastern Cape, South Africa | I2180 |
27 | ![]() | 1909 | East London, Eastern Cape, South Africa | I2186 |
28 | ![]() | 22 Oct 1913 | East London, Eastern Cape, South Africa | I114143 |
29 | ![]() | I22902 | ||
30 | ![]() | 1 Dec 1924 | East London, Eastern Cape, South Africa | I45183 |
31 | ![]() | I165492 | ||
32 | ![]() | 22 Jan 1876 | East London, Eastern Cape, South Africa | I45129 |
33 | ![]() | 11 Apr 1874 | East London, Eastern Cape, South Africa | I67179 |
34 | ![]() | 6 Jun 1889 | East London, Eastern Cape, South Africa | I45133 |
35 | ![]() | 16 May 1876 | East London, Eastern Cape, South Africa | I67184 |
36 | ![]() | 14 Feb 1912 | East London, Eastern Cape, South Africa | I113564 |
37 | ![]() | I63429 | ||
38 | ![]() | I38053 | ||
39 | ![]() | I45609 | ||
40 | ![]() | I38052 | ||
41 | ![]() | 1 May 1954 | East London, Eastern Cape, South Africa | I123573 |
42 | ![]() | 14 Nov 1927 | East London, Eastern Cape, South Africa | I130710 |
43 | ![]() | I81511 | ||
44 | ![]() | I81512 | ||
45 | ![]() | I24318 | ||
46 | ![]() | I24317 | ||
47 | ![]() | I104096 | ||
48 | ![]() | I104099 | ||
49 | ![]() | I104100 | ||
50 | ![]() | I104097 |
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I112487 | ||
2 | ![]() | I112486 | ||
3 | ![]() | 19 Mar 1911 | East London, Eastern Cape, South Africa | I175117 |
4 | ![]() | 19 Oct 1883 | East London, Eastern Cape, South Africa | I95140 |
5 | ![]() | 2 Sep 1894 | East London, Eastern Cape, South Africa | I31067 |
6 | ![]() | 21 May 1890 | East London, Eastern Cape, South Africa | I135946 |
7 | ![]() | 9 Jul 1902 | East London, Eastern Cape, South Africa | I135954 |
8 | ![]() | 9 Jul 1902 | East London, Eastern Cape, South Africa | I135953 |
9 | ![]() | 19 Aug 1888 | East London, Eastern Cape, South Africa | I135945 |
10 | ![]() | 24 Dec 1901 | East London, Eastern Cape, South Africa | I84343 |
11 | ![]() | 23 Jul 1898 | East London, Eastern Cape, South Africa | I159146 |
12 | ![]() | 6 Feb 1899 | East London, Eastern Cape, South Africa | I141740 |
13 | ![]() | 6 Oct 1896 | East London, Eastern Cape, South Africa | I141739 |
14 | ![]() | 9 Oct 1851 | East London, Eastern Cape, South Africa | I49398 |
15 | ![]() | 11 Jan 1880 | East London, Eastern Cape, South Africa | I169798 |
16 | ![]() | 7 Aug 1864 | East London, Eastern Cape, South Africa | I122533 |
17 | ![]() | 8 Mar 1868 | East London, Eastern Cape, South Africa | I122535 |
18 | ![]() | 19 Dec 1858 | East London, Eastern Cape, South Africa | I122531 |
19 | ![]() | I160030 | ||
20 | ![]() | I149100 | ||
21 | ![]() | 25 Nov 1899 | East London, Eastern Cape, South Africa | I60490 |
22 | ![]() | 30 Jun 1900 | East London, Eastern Cape, South Africa | I115652 |
23 | ![]() | I75696 | ||
24 | ![]() | 24 Apr 1906 | East London, Eastern Cape, South Africa | I161557 |
25 | ![]() | 8 Jul 1893 | East London, Eastern Cape, South Africa | I65216 |
26 | ![]() | 1 Sep 1895 | East London, Eastern Cape, South Africa | I3750 |
27 | ![]() | 2 Jul 1922 | East London, Eastern Cape, South Africa | I119915 |
28 | ![]() | 13 Mar 1924 | East London, Eastern Cape, South Africa | I119959 |
29 | ![]() | I173685 | ||
30 | ![]() | I178001 | ||
31 | ![]() | 13 Jan 1889 | East London, Eastern Cape, South Africa | I132154 |
32 | ![]() | 13 Jan 1889 | East London, Eastern Cape, South Africa | I132150 |
33 | ![]() | 13 Jan 1889 | East London, Eastern Cape, South Africa | I132153 |
34 | ![]() | 13 Jan 1889 | East London, Eastern Cape, South Africa | I132152 |
35 | ![]() | 13 Jan 1889 | East London, Eastern Cape, South Africa | I132151 |
36 | ![]() | I132171 | ||
37 | ![]() | 13 Oct 1901 | East London, Eastern Cape, South Africa | I168854 |
38 | ![]() | 15 Nov 1868 | East London, Eastern Cape, South Africa | I122538 |
39 | ![]() | 24 Dec 1871 | East London, Eastern Cape, South Africa | I122539 |
40 | ![]() | 30 Aug 1874 | East London, Eastern Cape, South Africa | I122540 |
41 | ![]() | 5 Apr 1879 | East London, Eastern Cape, South Africa | I122542 |
42 | ![]() | 30 Apr 1876 | East London, Eastern Cape, South Africa | I122541 |
43 | ![]() | 18 Feb 1934 | East London, Eastern Cape, South Africa | I163702 |
44 | ![]() | 7 Jan 1866 | East London, Eastern Cape, South Africa | I122534 |
45 | ![]() | 19 Aug 1860 | East London, Eastern Cape, South Africa | I102917 |
46 | ![]() | 8 Apr 1870 | East London, Eastern Cape, South Africa | I122536 |
47 | ![]() | 7 Aug 1862 | East London, Eastern Cape, South Africa | I122532 |
48 | ![]() | 18 Aug 1897 | East London, Eastern Cape, South Africa | I17951 |
49 | ![]() | 18 Aug 1897 | East London, Eastern Cape, South Africa | I167645 |
50 | ![]() | I75447 |
Matches 1 to 50 of 1126
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jan 1891 | East London, Eastern Cape, South Africa | I155808 |
2 | ![]() | 4 Jan 1988 | East London, Eastern Cape, South Africa | I117440 |
3 | ![]() | 1992 | East London, Eastern Cape, South Africa | I137905 |
4 | ![]() | 26 Jan 1927 | East London, Eastern Cape, South Africa | I61845 |
5 | ![]() | 20 Jan 1989 | East London, Eastern Cape, South Africa | I43682 |
6 | ![]() | 4 Dec 1960 | East London, Eastern Cape, South Africa | I14968 |
7 | ![]() | 28 Dec 1963 | East London, Eastern Cape, South Africa | I83922 |
8 | ![]() | 8 Nov 1951 | East London, Eastern Cape, South Africa | I83918 |
9 | ![]() | 8 May 1994 | East London, Eastern Cape, South Africa | I5275 |
10 | ![]() | 7 Dec 1964 | East London, Eastern Cape, South Africa | I49506 |
11 | ![]() | 7 Jun 1908 | East London, Eastern Cape, South Africa | I155208 |
12 | ![]() | 16 Apr 1974 | East London, Eastern Cape, South Africa | I82984 |
13 | ![]() | 8 Oct 1949 | East London, Eastern Cape, South Africa | I82981 |
14 | ![]() | 7 May 1958 | East London, Eastern Cape, South Africa | I133227 |
15 | ![]() | 30 Jan 1966 | East London, Eastern Cape, South Africa | I103273 |
16 | ![]() | 4 Apr 1972 | East London, Eastern Cape, South Africa | I80608 |
17 | ![]() | 5 Oct 1967 | East London, Eastern Cape, South Africa | I120381 |
18 | ![]() | 9 Aug 1974 | East London, Eastern Cape, South Africa | I120383 |
19 | ![]() | 31 Dec 1942 | East London, Eastern Cape, South Africa | I144573 |
20 | ![]() | 26 Jul 1937 | East London, Eastern Cape, South Africa | I22900 |
21 | ![]() | 3 Jan 1914 | East London, Eastern Cape, South Africa | I3616 |
22 | ![]() | 1 Apr 1956 | East London, Eastern Cape, South Africa | I85424 |
23 | ![]() | Jun 1910 | East London, Eastern Cape, South Africa | I127092 |
24 | ![]() | 15 Jan 1982 | East London, Eastern Cape, South Africa | I56876 |
25 | ![]() | 9 Jul 1950 | East London, Eastern Cape, South Africa | I117335 |
26 | ![]() | 4 Mar 1983 | East London, Eastern Cape, South Africa | I34731 |
27 | ![]() | 1899 | East London, Eastern Cape, South Africa | I3158 |
28 | ![]() | East London, Eastern Cape, South Africa | I3171 | |
29 | ![]() | 1923 | East London, Eastern Cape, South Africa | I3172 |
30 | ![]() | 8 Jun 2011 | East London, Eastern Cape, South Africa | I123573 |
31 | ![]() | 19 May 2001 | East London, Eastern Cape, South Africa | I46751 |
32 | ![]() | 12 May 1968 | East London, Eastern Cape, South Africa | I176983 |
33 | ![]() | 20 Jan 1984 | East London, Eastern Cape, South Africa | I122623 |
34 | ![]() | 28 Aug 1976 | East London, Eastern Cape, South Africa | I56872 |
35 | ![]() | 20 Aug 1997 | East London, Eastern Cape, South Africa | I123402 |
36 | ![]() | 20 May 1955 | East London, Eastern Cape, South Africa | I113015 |
37 | ![]() | 1978 | East London, Eastern Cape, South Africa | I113016 |
38 | ![]() | 1974 | East London, Eastern Cape, South Africa | I163028 |
39 | ![]() | 24 Feb 1981 | East London, Eastern Cape, South Africa | I163030 |
40 | ![]() | 9 Jul 1983 | East London, Eastern Cape, South Africa | I34748 |
41 | ![]() | 8 Oct 1985 | East London, Eastern Cape, South Africa | I80085 |
42 | ![]() | 19 Feb 1992 | East London, Eastern Cape, South Africa | I80082 |
43 | ![]() | 9 Apr 1946 | East London, Eastern Cape, South Africa | I91416 |
44 | ![]() | 25 Jul 1947 | East London, Eastern Cape, South Africa | I177604 |
45 | ![]() | 13 Jul 1969 | East London, Eastern Cape, South Africa | I159219 |
46 | ![]() | 4 Jun 1913 | East London, Eastern Cape, South Africa | I153227 |
47 | ![]() | 15 Nov 1915 | East London, Eastern Cape, South Africa | I155207 |
48 | ![]() | 28 Dec 1946 | East London, Eastern Cape, South Africa | I117724 |
49 | ![]() | 16 May 1920 | East London, Eastern Cape, South Africa | I180061 |
50 | ![]() | 6 Apr 1986 | East London, Eastern Cape, South Africa | I60598 |
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | East London, Eastern Cape, South Africa | I120381 | |
2 | ![]() | East London, Eastern Cape, South Africa | I120383 | |
3 | ![]() | 26 Aug 1878 | East London, Eastern Cape, South Africa | I164484 |
4 | ![]() | 22 Jan 1984 | East London, Eastern Cape, South Africa | I122623 |
5 | ![]() | East London, Eastern Cape, South Africa | I123402 | |
6 | ![]() | East London, Eastern Cape, South Africa | I125165 | |
7 | ![]() | Abt 28 Jul 1941 | East London, Eastern Cape, South Africa | I49075 |
8 | ![]() | East London, Eastern Cape, South Africa | I170159 | |
9 | ![]() | 8 Jun 1983 | East London, Eastern Cape, South Africa | I122712 |
10 | ![]() | East London, Eastern Cape, South Africa | I83424 | |
11 | ![]() | 29 Jan 1970 | East London, Eastern Cape, South Africa | I123117 |
12 | ![]() | 15 Jul 1976 | East London, Eastern Cape, South Africa | I112013 |
13 | ![]() | East London, Eastern Cape, South Africa | I162655 | |
14 | ![]() | East London, Eastern Cape, South Africa | I56832 | |
15 | ![]() | East London, Eastern Cape, South Africa | I16345 | |
16 | ![]() | 16 Nov 1964 | East London, Eastern Cape, South Africa | I123071 |
17 | ![]() | Abt 8 Feb 1963 | East London, Eastern Cape, South Africa | I122654 |
18 | ![]() | East London, Eastern Cape, South Africa | I11999 | |
19 | ![]() | East London, Eastern Cape, South Africa | I143270 | |
20 | ![]() | East London, Eastern Cape, South Africa | I168497 | |
21 | ![]() | 26 Oct 1930 | East London, Eastern Cape, South Africa | I64286 |
22 | ![]() | East London, Eastern Cape, South Africa | I61296 | |
23 | ![]() | 2 Sep 1939 | East London, Eastern Cape, South Africa | I14585 |
24 | ![]() | East London, Eastern Cape, South Africa | I33736 | |
25 | ![]() | 1980 | East London, Eastern Cape, South Africa | I145365 |
26 | ![]() | East London, Eastern Cape, South Africa | I123438 | |
27 | ![]() | 18 Jan 1958 | East London, Eastern Cape, South Africa | I123489 |
28 | ![]() | 14 Nov 1973 | East London, Eastern Cape, South Africa | I123494 |
29 | ![]() | 17 Mar 1969 | East London, Eastern Cape, South Africa | I123439 |
30 | ![]() | 8 Mar 2005 | East London, Eastern Cape, South Africa | I123683 |
31 | ![]() | 18 Feb 1994 | East London, Eastern Cape, South Africa | I122646 |
32 | ![]() | 11 Apr 1983 | East London, Eastern Cape, South Africa | I123570 |
33 | ![]() | 2 May 1972 | East London, Eastern Cape, South Africa | I122619 |
34 | ![]() | 22 Sep 1906 | East London, Eastern Cape, South Africa | I122759 |
35 | ![]() | East London, Eastern Cape, South Africa | I122667 | |
36 | ![]() | 5 Jun 1993 | East London, Eastern Cape, South Africa | I122620 |
37 | ![]() | 3 Aug 1982 | East London, Eastern Cape, South Africa | I123581 |
38 | ![]() | 25 Nov 1932 | East London, Eastern Cape, South Africa | I123109 |
39 | ![]() | 3 Jan 1989 | East London, Eastern Cape, South Africa | I122622 |
40 | ![]() | 2 Feb 1951 | East London, Eastern Cape, South Africa | I122734 |
41 | ![]() | 24 Jan 1931 | East London, Eastern Cape, South Africa | I123108 |
42 | ![]() | 5 Oct 1994 | East London, Eastern Cape, South Africa | I123070 |
43 | ![]() | 1893 | East London, Eastern Cape, South Africa | I19547 |
44 | ![]() | East London, Eastern Cape, South Africa | I11827 | |
45 | ![]() | Abt 16 Sep 1937 | East London, Eastern Cape, South Africa | I49216 |
46 | ![]() | 14 Apr 1902 | East London, Eastern Cape, South Africa | I122693 |
47 | ![]() | East London, Eastern Cape, South Africa | I123336 | |
48 | ![]() | East London, Eastern Cape, South Africa | I123330 | |
49 | ![]() | East London, Eastern Cape, South Africa | I91410 | |
50 | ![]() | 25 Jun 2007 | East London, Eastern Cape, South Africa | I122634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1892 | East London, Eastern Cape, South Africa | I14812 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | East London, Eastern Cape, South Africa | I46982 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Mar 1901 | East London, Eastern Cape, South Africa | I101349 |
2 | ![]() | 28 Jan 1898 | East London, Eastern Cape, South Africa | I10130 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Divorced ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1990 | East London, Eastern Cape, South Africa | I122640 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Hometown ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I81298 | ||
2 | ![]() | I81285 | ||
3 | ![]() | I80555 | ||
4 | ![]() | East London, Eastern Cape, South Africa | I80551 | |
5 | ![]() | I81444 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | East London, Eastern Cape, South Africa | I80062 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Enlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I86091 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | East London, Eastern Cape, South Africa | I39837 |
2 | ![]() | East London, Eastern Cape, South Africa | I48464 | |
3 | ![]() | 1929 | East London, Eastern Cape, South Africa | I122651 |
4 | ![]() | East London, Eastern Cape, South Africa | I68999 | |
5 | ![]() | East London, Eastern Cape, South Africa | I24210 | |
6 | ![]() | East London, Eastern Cape, South Africa | I53878 | |
7 | ![]() | East London, Eastern Cape, South Africa | I12000 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | East London, Eastern Cape, South Africa | I145560 |
2 | ![]() | 1920 | East London, Eastern Cape, South Africa | I151139 |
3 | ![]() | 1920 | East London, Eastern Cape, South Africa | I178 |
4 | ![]() | I50396 | ||
5 | ![]() | 1941 | East London, Eastern Cape, South Africa | I49075 |
6 | ![]() | 1920 | East London, Eastern Cape, South Africa | I12001 |
7 | ![]() | 1920 | East London, Eastern Cape, South Africa | I114320 |
8 | ![]() | 11 Oct 1937 | East London, Eastern Cape, South Africa | I141701 |
9 | ![]() | 1983 | East London, Eastern Cape, South Africa | I123570 |
10 | ![]() | 1982 | East London, Eastern Cape, South Africa | I123581 |
11 | ![]() | 1937 | East London, Eastern Cape, South Africa | I49216 |
12 | ![]() | I118641 | ||
13 | ![]() | I81083 | ||
14 | ![]() | 1920 | East London, Eastern Cape, South Africa | I97391 |
15 | ![]() | 1920 | East London, Eastern Cape, South Africa | I97390 |
16 | ![]() | 1955 | East London, Eastern Cape, South Africa | I170672 |
17 | ![]() | I45577 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I85834 | ||
2 | ![]() | East London, Eastern Cape, South Africa | I11998 |
Matches 1 to 50 of 421
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ackron / Closs | 5 May 1945 | East London, Eastern Cape, South Africa | F37331 |
2 | Acton / Wainwright | F56658 | ||
3 | Aereboe / Foxcroft | 4 Jan 1936 | East London, Eastern Cape, South Africa | F17731 |
4 | Aereboe / Schafli | F17759 | ||
5 | Ainslie / Attwell | East London, Eastern Cape, South Africa | F31740 | |
6 | Albertyn / Jackson | F10478 | ||
7 | Andrews / Tarr | 19 Jun 1933 | East London, Eastern Cape, South Africa | F14894 |
8 | Annear / Wolhuter | F9497 | ||
9 | Armstrong / Bowles | 1 Jan 1902 | East London, Eastern Cape, South Africa | F5442 |
10 | Armstrong / Pletchke | 2 Jun 1962 | East London, Eastern Cape, South Africa | F43015 |
11 | Armstrong / Weber | 18 Jul 1927 | East London, Eastern Cape, South Africa | F43076 |
12 | Aspeling / Durham | F28345 | ||
13 | Backlund / Bryant | F13114 | ||
14 | Banks / Pretorius | F51895 | ||
15 | Barichievy / Rusch | 4 May 1946 | East London, Eastern Cape, South Africa | F29693 |
16 | Bartlett / Wilson | 5 Feb 1896 | East London, Eastern Cape, South Africa | F6433 |
17 | Bassano / Closs | 4 Aug 1932 | East London, Eastern Cape, South Africa | F37330 |
18 | Bassano / Godfrey | F37329 | ||
19 | Bate / Baines | F3316 | ||
20 | Bayly / Pritchard | 10 Jan 1923 | East London, Eastern Cape, South Africa | F64823 |
21 | Bean / Seaman | F564 | ||
22 | Bennie / Whittal | F16108 | ||
23 | Bentley / Cooney | F29699 | ||
24 | Biddington / Tarr | 28 Jul 1921 | East London, Eastern Cape, South Africa | F55082 |
25 | Bisset / Farmer | 26 Jun 1883 | East London, Eastern Cape, South Africa | F21127 |
26 | Blake / Duncan-Brown | F11154 | ||
27 | Blyth / Heath | 28 Apr 1910 | East London, Eastern Cape, South Africa | F61477 |
28 | Bolton / Lester | F30984 | ||
29 | Booty / Gittens | 31 Jan 1912 | East London, Eastern Cape, South Africa | F53488 |
30 | Booty / Tutton | 4 Feb 1879 | East London, Eastern Cape, South Africa | F53487 |
31 | Botha / Briers | F12700 | ||
32 | Boucher / Laing | F52489 | ||
33 | Bowen / Wood | F9583 | ||
34 | Bowker / Goosen | F36543 | ||
35 | Bowker / Veen | F659 | ||
36 | Bowker / Wilson | 1936 | East London, Eastern Cape, South Africa | F574 |
37 | Bowles / Charters | 19 Nov 1919 | East London, Eastern Cape, South Africa | F5445 |
38 | Bowles / Ferreira | 17 Jan 1922 | East London, Eastern Cape, South Africa | F55083 |
39 | Bowles / Nelson | 10 Oct 1911 | East London, Eastern Cape, South Africa | F5443 |
40 | Bradley / Bowen | F9584 | ||
41 | Brent / Edwards | F44283 | ||
42 | Brett / Shaw | F31166 | ||
43 | Briers / Sattry | F12699 | ||
44 | Brkensha / Quinn | 3 Oct 1923 | East London, Eastern Cape, South Africa | F57474 |
45 | Brown / Boucher | 4 May 1933 | East London, Eastern Cape, South Africa | F43009 |
46 | Brown / van Wyk | F7704 | ||
47 | Brummer / Henry | F20678 | ||
48 | Brummer / Nicholson | F20681 | ||
49 | Burgess / Burton | 17 Jun 1939 | East London, Eastern Cape, South Africa | F40000 |
50 | Burnie / Bruce | 14 Apr 1924 | East London, Eastern Cape, South Africa | F62379 |
Matches 1 to 6 of 6
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Evens / Johnston | F8935 | ||
2 | Lloyd / Fitz | F43541 | ||
3 | Meacham / Hall | F42098 | ||
4 | Roskilly / Nash | F31140 | ||
5 | Whitfield / Geddie | 1939 | East London, Eastern Cape, South Africa | F31836 |
6 | Whittal / Davoren | F16763 |
Matches 1 to 7 of 7
Family ![]() |
Ω Residence:RESI ![]() |
Family ID | ||
---|---|---|---|---|
1 | MacDonald / Whittal | F7172 | ||
2 | Schmalmack / Schormann | East London, Eastern Cape, South Africa | F25321 | |
3 | Whittal / Botes | East London, Eastern Cape, South Africa | F7170 | |
4 | Whittal / Edwards | East London, Eastern Cape, South Africa | F7134 | |
5 | Whittal / Gower | F16124 | ||
6 | Whittal / Swanepoel | East London, Eastern Cape, South Africa | F16096 | |
7 | Whittal / Townsend | F7171 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.