Notes:
ok
Latitude: 41.6904847, Longitude: -112.1410625Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1915 | I48528 | |
| 2 | 11 Jul 1884 | I48453 | |
| 3 | 6 Mar 1903 | I48459 | |
| 4 | 11 Jul 1882 | I48452 | |
| 5 | 15 Aug 1880 | I48455 | |
| 6 | 30 Mar 1890 | I48447 | |
| 7 | 22 Jul 1885 | I48454 | |
| 8 | 29 May 1883 | I48450 | |
| 9 | 25 Mar 1888 | I48446 | |
| 10 | 18 Sep 1890 | I48489 | |
| 11 | 20 Jul 1897 | I48503 | |
| 12 | 5 Dec 1894 | I48492 | |
| 13 | 24 Dec 1905 | I48493 | |
| 14 | 22 Nov 1913 | I48490 | |
| 15 | 30 Jan 1904 | I48483 | |
| 16 | 9 Oct 1901 | I48485 | |
| 17 | 16 Jul 1888 | I48488 | |
| 18 | 24 Jan 1899 | I48482 | |
| 19 | 30 Nov 1896 | I48491 | |
| 20 | 30 Jan 1910 | I48484 | |
| 21 | 4 Mar 1912 | I48487 | |
| 22 | 13 Feb 1893 | I48486 | |
| 23 | 7 Jun 1907 | I48538 | |
| 24 | 21 Nov 1911 | I48506 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1884 | I48453 | |
| 2 | 6 Mar 1903 | I48459 | |
| 3 | 1882 | I48452 | |
| 4 | 25 Jan 1903 | I48437 | |
| 5 | 10 Jul 1907 | I48446 | |
| 6 | 8 Jan 1922 | I48439 | |
| 7 | 23 Jul 1920 | I48481 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1931 | I48449 | |
| 2 | 28 Jan 1903 | I48437 | |
| 3 | Jul 1938 | I48455 | |
| 4 | 14 Jul 1907 | I48446 | |
| 5 | 10 Jan 1922 | I48439 | |
| 6 | 26 Jul 1920 | I48481 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Green / Atkinson | 3 Oct 1903 | F17313 |
| 2 | Green / Taylor | 26 Feb 1902 | F17317 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.