Notes:
ok
Matches 1 to 50 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amm, Thelma Hattingh | Dec 1913 | Estcourt, KwaZulu Natal, South Africa | I41875 |
2 | Anderson, Robert Mackenzie | I2589 | ||
3 | Campbell, Laura Sibyl | I102435 | ||
4 | Colling, Cecilia Johanna | I62922 | ||
5 | Colling, Elizabeth Loretta | I62916 | ||
6 | Colling, Hester Germina | I62917 | ||
7 | Colling, Maria Isabella | I62915 | ||
8 | Dalgleish, Fiona Jean | I58039 | ||
9 | Emanuel, Colin Rees | I31480 | ||
10 | Emanuel, Patricia Meggan | I31481 | ||
11 | Every, Lenore | I30612 | ||
12 | Every, Michelle | I30613 | ||
13 | Every, Pierre Romyn | I30609 | ||
14 | Forder, George | 31 May 1961 | Estcourt, KwaZulu Natal, South Africa | I148279 |
15 | Foxcroft, Craig Stanley | I49594 | ||
16 | Foxcroft, Julie Ann | I49595 | ||
17 | Gautier, Maureen Teresa | 20 May 1943 | Estcourt, KwaZulu Natal, South Africa | I102475 |
18 | Gifford, Bruce | I67777 | ||
19 | Griffin, Charles Oliver | 8 Aug 1867 | Estcourt, KwaZulu Natal, South Africa | I178702 |
20 | Griffin, Doris Kathleen | 28 Apr 1887 | Estcourt, KwaZulu Natal, South Africa | I178645 |
21 | Griffin, Kenneth Rowan | I182233 | ||
22 | Griffin, Peter Ronald | I182236 | ||
23 | Griffin, Stanley Lucas | 1891 | Estcourt, KwaZulu Natal, South Africa | I178650 |
24 | Hartley, Margaret May | I102604 | ||
25 | Hartley, William Kidger | I102601 | ||
26 | Jeffrey, Meryl Sheila | I101178 | ||
27 | Lotter, Joseph Lambert | I62921 | ||
28 | Marais, Christoffel Petrus Francois | I62948 | ||
29 | Marais, Izak Frederick Moolman | 20 Dec 1943 | Estcourt, KwaZulu Natal, South Africa | I62950 |
30 | Marais, Maria Isabella | I62949 | ||
31 | Meintjies, Linda | I112866 | ||
32 | Merrick, Sydney Leslie | I70021 | ||
33 | Nott, Robert Richard | 4 Feb 1890 | Estcourt, KwaZulu Natal, South Africa | I170825 |
34 | Oates, Carol Lynne | I45428 | ||
35 | Oates, Shelley Ann | I45429 | ||
36 | Oates, Stephen Richard Pascoe | 4 Jan 1937 | Estcourt, KwaZulu Natal, South Africa | I45430 |
37 | Parker, Louisa Alma Harriet Maud Jane Daisy | 6 Dec 1890 | Estcourt, Kwazulu Natal, South Africa | I121979 |
38 | Perks, Alison Margaret | I85884 | ||
39 | Ralfe, Edie Everist | 1886 | Estcourt, KwaZulu Natal, South Africa | I178740 |
40 | Rawlinson, Alexander Wynter | 1883 | Estcourt, KwaZulu Natal, South Africa | I178646 |
41 | Short, Tanya | I101204 | ||
42 | Spence, Alan John | I29259 | ||
43 | Spence, Michelle Lee | I29260 | ||
44 | Squires, Thomas Aveheard Fitzroy Mills Parker | 12 May 1908 | Estcourt, Kwazulu Natal, South Africa | I122482 |
45 | Sterley, Belinda | I116246 | ||
46 | Sterley, Brad Henley | I116247 | ||
47 | Symons, Henry Raymond | 1893 | Estcourt, KwaZulu Natal, South Africa | I157089 |
48 | Torr, Helen Leyland | I51511 | ||
49 | Uys, Juanita | I170780 | ||
50 | Watling, Doris Alice Emma | 9 Dec 1901 | Estcourt, KwaZulu Natal, South Africa | I46110 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Parker, Johannes Petrus | 1 Dec 1910 | Estcourt, Kwazulu Natal, South Africa | I126651 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alleston, Emma Elizabeth | 11 Sep 1981 | Estcourt, KwaZulu Natal, South Africa | I30781 |
2 | Best, Kathleen Christiana | 26 Feb 1966 | Estcourt, KwaZulu Natal, South Africa | I70636 |
3 | Coleman, Donald | 15 Jan 1975 | Estcourt, KwaZulu Natal, South Africa | I112928 |
4 | Colling, Karl Frederich Heindrich Posselt | 14 Dec 1967 | Estcourt, KwaZulu Natal, South Africa | I62868 |
5 | Du Bois, Lilian Laura | 25 Apr 1880 | Estcourt, KwaZulu Natal, South Africa | I183424 |
6 | Every, Harold Joseph | 23 Apr 1979 | Estcourt, KwaZulu Natal, South Africa | I20552 |
7 | Every, Romyn | Estcourt, KwaZulu Natal, South Africa | I30610 | |
8 | Fisher, Emma | 3 May 1935 | Estcourt, KwaZulu Natal, South Africa | I178643 |
9 | Gelling, John Alexander | 7 Jul 1964 | Estcourt, KwaZulu Natal, South Africa | I99393 |
10 | Griffin, Harold Yates | 23 Nov 1966 | Estcourt, KwaZulu Natal, South Africa | I178649 |
11 | Griffin, Robert Harold Bailie | 23 May 2007 | Estcourt, KwaZulu Natal, South Africa | I178741 |
12 | Griffin, Stephen William | 22 Apr 1903 | Estcourt, KwaZulu Natal, South Africa | I132684 |
13 | Joyner, Gordon George James | 11 Jan 1985 | Estcourt, KwaZulu Natal, South Africa | I98526 |
14 | Miles, Stanley Frederick | Abt 1975 | Estcourt, Kwazulu Natal, South Africa | I126121 |
15 | Perks, Athol Meintjes | 2 Aug 1979 | Estcourt, KwaZulu Natal, South Africa | I38352 |
16 | Ralfe, Edie Everist | 3 Nov 1937 | Estcourt, KwaZulu Natal, South Africa | I178740 |
17 | Reynolds, Gordon | 11 Jun 1996 | Estcourt, KwaZulu Natal, South Africa | I137334 |
18 | Spence, Alan Ewart | 26 Aug 1968 | Estcourt, KwaZulu Natal, South Africa | I29252 |
19 | Sterley, Herbert James | 17 Mar 1979 | Estcourt, KwaZulu Natal, South Africa | I116238 |
20 | Stone, Annie Ethel | 30 Nov 1970 | Estcourt, KwaZulu Natal, South Africa | I54685 |
21 | Tarr, Leslie Vernon | 15 Jan 1985 | Estcourt, KwaZulu Natal, South Africa | I97891 |
22 | Tuebes, Magdalena Maria | 15 Feb 1876 | Estcourt, KwaZulu Natal, South Africa | I67366 |
23 | Woods, William Tipping | Estcourt, KwaZulu Natal, South Africa | I156980 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mallalieu, Rigby | Estcourt, KwaZulu Natal, South Africa | I173138 | |
2 | Perks, Ian Meintjes | Estcourt, KwaZulu Natal, South Africa | I85912 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Dick, Charles Herbert | Estcourt, KwaZulu Natal, South Africa | I29548 | |
2 | Vorster, Koos | Estcourt, KwaZulu Natal, South Africa | I97967 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Geel / van der Merwe | F12111 | ||
2 | Golding / Spence | F10521 | ||
3 | Hancock / Robinson | 8 Oct 1914 | Estcourt, KwaZulu Natal, South Africa | F19742 |
4 | Joyner / Comins | 19 Jun 1929 | Estcourt, KwaZulu Natal, South Africa | F35387 |
5 | Norton / Couch | 10 Jan 1920 | Estcourt, KwaZulu Natal, South Africa | F37690 |
6 | Norton / Woods | 12 Nov 1912 | Estcourt, KwaZulu Natal, South Africa | F37778 |
7 | Smith / Aylward | 29 Oct 1960 | Estcourt, KwaZulu Natal, South Africa | F65 |
8 | Southey / Hoch | 4 Dec 1971 | Estcourt, KwaZulu Natal, South Africa | F2580 |
9 | Spence / Erikson | F10520 | ||
10 | Spence / Nash | F10523 | ||
11 | Wilson / Wiggill | 21 Feb 1925 | Estcourt, KwaZulu Natal, South Africa | F13572 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.