Notes:
ok
Latitude: -31.888308, Longitude: 26.871632Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1938 | I115499 | |
| 2 | 16 Feb 1938 | I71226 | |
| 3 | 28 Nov 1908 | I24870 | |
| 4 | 4 Dec 1940 | I183019 | |
| 5 | 15 Nov 1897 | I47579 | |
| 6 | 31 Dec 1941 | I114343 | |
| 7 | 15 Oct 1946 | I182953 | |
| 8 | 19 Jul 1918 | I150272 | |
| 9 | 5 Jan 1899 | I177294 | |
| 10 | 21 Nov 1935 | I117325 | |
| 11 | 3 Mar 1951 | I83748 | |
| 12 | 2 Jan 1922 | I148922 | |
| 13 | 18 Mar 1898 | I16641 | |
| 14 | 31 Jul 1952 | I95970 | |
| 15 | 13 Jun 1890 | I18778 | |
| 16 | 4 Aug 2012 | I175267 | |
| 17 | 5 Jul 1945 | I163051 | |
| 18 | 18 Oct 1901 | I6132 | |
| 19 | 2 Feb 1942 | I104869 | |
| 20 | 22 Mar 1890 | I150260 | |
| 21 | 13 Jun 1917 | I143257 | |
| 22 | 20 Jan 1949 | I142914 | |
| 23 | 29 Jan 1897 | I88503 | |
| 24 | 15 Dec 1900 | I172360 | |
| 25 | 17 Aug 1926 | I65176 | |
| 26 | 17 Aug 1942 | I110410 | |
| 27 | 28 Oct 1905 | I110107 | |
| 28 | 6 Jan 1967 | I15148 | |
| 29 | 30 Aug 1904 | I140984 | |
| 30 | 12 Dec 1946 | I160560 | |
| 31 | 17 Jul 1920 | I157679 | |
| 32 | 29 Nov 1961 | I115446 | |
| 33 | 26 Oct 1928 | I24858 | |
| 34 | 22 Mar 1939 | I37942 | |
| 35 | 8 Aug 1920 | I153312 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.