Notes:
ok
Latitude: -26.2707593, Longitude: 28.1122679Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I116836 | ||
| 2 | I5962 | ||
| 3 | I66392 | ||
| 4 | 22 Jun 1909 | I132535 | |
| 5 | 18 May 1906 | I132534 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1985 | I180041 | |
| 2 | 10 Feb 2016 | I159363 | |
| 3 | 2 Aug 1945 | I137557 | |
| 4 | 4 Apr 1981 | I149570 | |
| 5 | 3 Jun 1941 | I159576 | |
| 6 | 9 Apr 1979 | I149571 | |
| 7 | 1997 | I18107 | |
| 8 | 18 Jan 2017 | I52843 | |
| 9 | 12 Mar 1922 | I3760 | |
| 10 | 14 Feb 2016 | I52844 | |
| 11 | 14 Oct 2015 | I153345 | |
| 12 | 12 Jun 1981 | I117462 | |
| 13 | 11 Aug 2001 | I137333 | |
| 14 | 13 Aug 1928 | I120104 | |
| 15 | 4 Apr 2000 | I155883 | |
| 16 | 1 Apr 1996 | I18104 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.