Latitude: -32.8790268, Longitude: 27.3976741Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I173489 | ||
| 2 | I173493 | ||
| 3 | I173495 | ||
| 4 | I173491 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1939 | I3613 | |
| 2 | 21 Mar 1925 | I117257 | |
| 3 | 25 May 1944 | I47891 | |
| 4 | 7 May 1950 | I162360 | |
| 5 | 26 Oct 1904 | I152617 | |
| 6 | 11 Nov 1937 | I149280 | |
| 7 | 2 Mar 1955 | I13726 | |
| 8 | 5 Sep 1932 | I149605 | |
| 9 | 30 Dec 1900 | I113542 | |
| 10 | 17 Nov 1972 | I149649 | |
| 11 | 18 Mar 1954 | I136842 | |
| 12 | 7 Oct 1899 | I181688 | |
| 13 | 15 Jul 1927 | I154 | |
| 14 | 9 Dec 1928 | I117808 | |
| 15 | 14 Apr 1927 | I16494 | |
| 16 | 18 Oct 1955 | I136189 | |
| 17 | 24 Jun 1948 | I153111 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.