Latitude: 53.7456709, Longitude: -0.3367413Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3669 | ||
| 2 | Mar 1864 | I131750 | |
| 3 | 1905 | I82502 | |
| 4 | I176743 | ||
| 5 | 23 Jul 1816 | I63828 | |
| 6 | 1880 | I157185 | |
| 7 | Abt 1819 | I903 | |
| 8 | I84820 | ||
| 9 | 29 Sep 1828 | I4268 | |
| 10 | 30 May 1855 | I70684 | |
| 11 | 27 Apr 1813 | I3003 | |
| 12 | 1779 | I3675 | |
| 13 | 1 Oct 1852 | I19571 | |
| 14 | Abt 1850 | I78464 | |
| 15 | 14 Dec 1836 | I94913 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.