Latitude: -33.766667, Longitude: 25.4Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I117661 | ||
| 2 | I69349 | ||
| 3 | I69359 | ||
| 4 | I106462 | ||
| 5 | I12507 | ||
| 6 | I12498 | ||
| 7 | I101098 | ||
| 8 | I69337 | ||
| 9 | I69354 | ||
| 10 | I139868 | ||
| 11 | I149553 | ||
| 12 | I69338 | ||
| 13 | I139955 | ||
| 14 | I12508 | ||
| 15 | I139392 | ||
| 16 | I139936 | ||
| 17 | I12500 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.