Notes:
ok
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 May 1916 | Kensington, London, England | I129346 |
2 | ![]() | Kensington, London, England | I111355 | |
3 | ![]() | Between Apr 1903 and Jun 1903 | Kensington, London, England | I127179 |
4 | ![]() | 31 Mar 1901 | Kensington, London, England | I130361 |
5 | ![]() | Abt 1877 | Kensington, London, England | I107004 |
6 | ![]() | 19 Oct 1873 | Kensington, London, England | I160238 |
7 | ![]() | 1829 | Kensington, London, England | I176576 |
8 | ![]() | 1864 | Kensington, London, England | I20215 |
9 | ![]() | Kensington, London, England | I20218 | |
10 | ![]() | 1862 | Kensington, London, England | I20217 |
11 | ![]() | Abt 1879 | Kensington, London, England | I20216 |
12 | ![]() | 8 Aug 1914 | Kensington, London, England | I86252 |
13 | ![]() | 3 Jun 1887 | Kensington, London, England | I20140 |
14 | ![]() | Mar 1857 | Kensington, London, England | I48844 |
15 | ![]() | Apr 1855 | Kensington, London, England | I161873 |
16 | ![]() | Jan 1852 | Kensington, London, England | I161879 |
17 | ![]() | 2 Mar 1850 | Kensington, London, England | I161878 |
18 | ![]() | Abt 1876 | Kensington, London, England | I71529 |
19 | ![]() | Abt 1825 | Kensington, London, England | I136636 |
20 | ![]() | 27 Dec 1823 | Kensington, London, England | I136623 |
21 | ![]() | 1830 | Kensington, London, England | I31033 |
22 | ![]() | 13 Sep 1923 | Kensington, London, England | I24662 |
23 | ![]() | 1875 | Kensington, London, England | I93426 |
24 | ![]() | 1878 | Kensington, London, England | I93427 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1916 | Kensington, London, England | I1122 |
2 | ![]() | Mar 1932 | Kensington, London, England | I165131 |
3 | ![]() | 11 Mar 1915 | Kensington, London, England | I20138 |
4 | ![]() | Mar 1926 | Kensington, London, England | I165172 |
5 | ![]() | 1925 | Kensington, London, England | I94686 |
6 | ![]() | 30 Nov 1871 | Kensington, London, England | I10424 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Kensington, London, England | I1122 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Kensington, London, England | I101454 |
2 | ![]() | 1881 | Kensington, London, England | I101454 |
3 | ![]() | 2 Apr 1911 | Kensington, London, England | I1122 |
4 | ![]() | 1901 | Kensington, London, England | I3713 |
5 | ![]() | 1871 | Kensington, London, England | I101453 |
6 | ![]() | 1881 | Kensington, London, England | I101453 |
7 | ![]() | 1871 | Kensington, London, England | I101341 |
8 | ![]() | 1881 | Kensington, London, England | I101341 |
9 | ![]() | 1871 | Kensington, London, England | I101455 |
10 | ![]() | 1881 | Kensington, London, England | I101455 |
11 | ![]() | 1871 | Kensington, London, England | I101456 |
12 | ![]() | 1881 | Kensington, London, England | I101456 |
13 | ![]() | 1871 | Kensington, London, England | I101340 |
14 | ![]() | 1881 | Kensington, London, England | I101340 |
15 | ![]() | 1901 | Kensington, London, England | I93744 |
16 | ![]() | 1901 | Kensington, London, England | I93743 |
17 | ![]() | 1901 | Kensington, London, England | I3724 |
18 | ![]() | 1901 | Kensington, London, England | I29522 |
19 | ![]() | 1901 | Kensington, London, England | I93741 |
20 | ![]() | 1901 | Kensington, London, England | I93742 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cheyney / Taberer | 24 Nov 1934 | Kensington, London, England | F8948 |
2 | Cooks / Brickell | 29 Nov 1965 | Kensington, London, England | F40089 |
3 | Milton / Renton | F65729 | ||
4 | Perkins / Pritchard | 9 Oct 1862 | Kensington, London, England | F34217 |
5 | Tainton / Hoyle | Between Jul 1924 and Sep 1924 | Kensington, London, England | F61968 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.