Latitude: -33.9248685, Longitude: 18.4240553Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3156 | ||
| 2 | 18 Oct 1912 | I2897 | |
| 3 | 24 Jan 1914 | I2895 | |
| 4 | I174800 | ||
| 5 | I175063 | ||
| 6 | I183866 | ||
| 7 | I15115 | ||
| 8 | I560 | ||
| 9 | I155103 | ||
| 10 | I14455 | ||
| 11 | I31249 | ||
| 12 | I68972 | ||
| 13 | 15 May 1905 | I180955 | |
| 14 | I31280 | ||
| 15 | I168461 | ||
| 16 | I168477 | ||
| 17 | I168460 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.