Latitude: 51.5188746, Longitude: -0.1498955Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1829 | I101454 | |
| 2 | 21 Oct 1882 | I94696 | |
| 3 | 29 Mar 1878 | I94692 | |
| 4 | 6 Mar 1877 | I94690 | |
| 5 | 15 Sep 1881 | I94694 | |
| 6 | 22 Dec 1879 | I94693 | |
| 7 | Abt 1827 | I101453 | |
| 8 | Abt 1782 | I54165 | |
| 9 | 13 May 1796 | I11383 | |
| 10 | 17 Apr 1818 | I116529 | |
| 11 | 26 Sep 1844 | I98755 | |
| 12 | 22 Oct 1794 | I67249 | |
| 13 | 23 Jun 1804 | I86245 | |
| 14 | 7 Feb 1823 | I10424 | |
| 15 | 8 May 1842 | I163883 | |
| 16 | 22 Jan 1838 | I163885 | |
| 17 | 14 May 1840 | I163884 | |
| 18 | Between Jul 1861 and Sep 1861 | I155438 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1787 | I25587 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1965 | I119972 | |
| 2 | 29 Apr 1910 | I132709 | |
| 3 | 1895 | I94699 | |
| 4 | 1887 | I94688 | |
| 5 | 1893 | I113111 |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.