Notes:
ok
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowker, Bertram Egerton 1820 Settler | 24 Nov 1808 | Morpeth, Northumberland, England | I161 |
2 | Bowker, Dorothy | 14 Feb 1794 | Morpeth, Northumberland, England | I86578 |
3 | Bowker, John Harrison | 30 Oct 1792 | Morpeth, Northumberland, England | I1120 |
4 | Bowker, John Hinde Durham Bourchier | 1830 | Morpeth, Northumberland, England | I127113 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bowker, Dorothy | 25 Apr 1794 | Morpeth, Northumberland, England | I86578 |
2 | Bowker, Elizabeth Margaret | 22 Jan 1832 | Morpeth, Northumberland, England | I1122 |
3 | Bowker, John Harrison | 25 Apr 1794 | Morpeth, Northumberland, England | I1120 |
4 | Bowker, John Hinde Durham Bourchier | 1 Jul 1830 | Morpeth, Northumberland, England | I127113 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Charlton, Elizabeth | 8 Feb 1922 | Morpeth, Northumberland, England | I141643 |
2 | Mitford, Robert of Mitford Castle of Mitford Castle | 1784 | Morpeth, Northumberland, England | I3442 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowker, Elizabeth Margaret | Abt 1832 | Morpeth, Northumberland, England | I1122 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowker / Mitford | 8 Mar 1800 | Morpeth, Northumberland, England | F102 |
2 | Selby / Mitford | 17 Dec 1811 | Morpeth, Northumberland, England | F7523 |
3 | Tee / Charlton | 29 Jan 1918 | Morpeth, Northumberland, England | F50696 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.