Notes:
ok
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Natal, South Africa | I181831 |
2 | ![]() | Abt 1902 | Natal, South Africa | I106882 |
3 | ![]() | 1 Feb 1888 | Natal, South Africa | I181083 |
4 | ![]() | 4 Jun 1907 | Natal, South Africa | I59762 |
5 | ![]() | 11 Apr 1873 | Natal, South Africa | I105397 |
6 | ![]() | I105400 | ||
7 | ![]() | 23 Feb 1952 | Natal, South Africa | I105430 |
8 | ![]() | 17 May 1914 | Natal, South Africa | I105423 |
9 | ![]() | 18 Mar 1915 | Natal, South Africa | I182178 |
10 | ![]() | 25 Feb 1927 | Natal, South Africa | I135079 |
11 | ![]() | I84261 | ||
12 | ![]() | 31 Aug 1876 | Natal, South Africa | I145049 |
13 | ![]() | Abt 1869 | Natal, South Africa | I182120 |
14 | ![]() | 1870 | Natal, South Africa | I130330 |
15 | ![]() | I4757 | ||
16 | ![]() | I105355 | ||
17 | ![]() | 23 Feb 1898 | Natal, South Africa | I148583 |
18 | ![]() | Abt 1855 | Natal, South Africa | I33731 |
19 | ![]() | 3 Oct 1865 | Natal, South Africa | I127593 |
20 | ![]() | 1901 | Natal, South Africa | I162059 |
21 | ![]() | 30 Nov 1884 | Natal, South Africa | I183270 |
22 | ![]() | 29 Dec 1860 | Natal, South Africa | I178652 |
23 | ![]() | 7 Dec 1886 | Natal, South Africa | I178630 |
24 | ![]() | 1867 | Natal, South Africa | I129366 |
25 | ![]() | 5 Sep 1888 | Natal, South Africa | I178631 |
26 | ![]() | 29 Aug 1862 | Natal, South Africa | I178672 |
27 | ![]() | I116941 | ||
28 | ![]() | I163176 | ||
29 | ![]() | I163193 | ||
30 | ![]() | I163204 | ||
31 | ![]() | I163200 | ||
32 | ![]() | I163195 | ||
33 | ![]() | Natal, South Africa | I166713 | |
34 | ![]() | 6 Jan 1850 | Natal, South Africa | I16641 |
35 | ![]() | I121018 | ||
36 | ![]() | 24 Dec 1905 | Natal, South Africa | I116942 |
37 | ![]() | 1874 | Natal, South Africa | I113446 |
38 | ![]() | 12 Feb 1860 | Natal, South Africa | I168172 |
39 | ![]() | 16 Oct 1864 | Natal, South Africa | I85277 |
40 | ![]() | 16 Mar 1930 | Natal, South Africa | I105710 |
41 | ![]() | 6 Jun 1901 | Natal, South Africa | I169648 |
42 | ![]() | I183073 | ||
43 | ![]() | I183074 | ||
44 | ![]() | I183072 | ||
45 | ![]() | 13 Apr 1922 | Natal, South Africa | I75900 |
46 | ![]() | I105310 | ||
47 | ![]() | I105304 | ||
48 | ![]() | I105295 | ||
49 | ![]() | I105441 | ||
50 | ![]() | I105315 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1897 | Natal, South Africa | I178704 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1974 | Natal, South Africa | I100531 |
2 | ![]() | 1972 | Natal, South Africa | I77962 |
3 | ![]() | 1944 | Natal, South Africa | I100519 |
4 | ![]() | 1933 | Natal, South Africa | I105346 |
5 | ![]() | 1972 | Natal, South Africa | I161752 |
6 | ![]() | 6 Jun 1954 | Natal, South Africa | I166418 |
7 | ![]() | 1954 | Natal, South Africa | I130325 |
8 | ![]() | 1980 | Natal, South Africa | I79151 |
9 | ![]() | Abt 1903 | Natal, South Africa | I113295 |
10 | ![]() | 11 Aug 1906 | Natal, South Africa | I23957 |
11 | ![]() | 23 Jan 1973 | Natal, South Africa | I520 |
12 | ![]() | 10 Oct 1978 | Natal, South Africa | I182177 |
13 | ![]() | 1957 | Natal, South Africa | I139142 |
14 | ![]() | 28 May 1923 | Natal, South Africa | I129326 |
15 | ![]() | 1972 | Natal, South Africa | I130374 |
16 | ![]() | 22 Apr 1944 | Natal, South Africa | I178689 |
17 | ![]() | 1973 | Natal, South Africa | I178650 |
18 | ![]() | 1948 | Natal, South Africa | I34962 |
19 | ![]() | 17 Oct 1938 | Natal, South Africa | I23876 |
20 | ![]() | 25 Jun 1929 | Natal, South Africa | I169650 |
21 | ![]() | 1974 | Natal, South Africa | I142686 |
22 | ![]() | Abt 1929 | Natal, South Africa | I130316 |
23 | ![]() | 24 Jul 2011 | Natal, South Africa | I143098 |
24 | ![]() | 19 Nov 1932 | Natal, South Africa | I15989 |
25 | ![]() | 1861 | Natal, South Africa | I132696 |
26 | ![]() | 1955 | Natal, South Africa | I13099 |
27 | ![]() | 1971 | Natal, South Africa | I13104 |
28 | ![]() | 2 Oct 1962 | Natal, South Africa | I42569 |
29 | ![]() | Abt 1968 | Natal, South Africa | I33282 |
30 | ![]() | 12 Jun 1968 | Natal, South Africa | I112124 |
31 | ![]() | Oct 1946 | Natal, South Africa | I67872 |
32 | ![]() | 19 Mar 1972 | Natal, South Africa | I135019 |
33 | ![]() | 1958 | Natal, South Africa | I136993 |
34 | ![]() | 12 Jul 1910 | Natal, South Africa | I89551 |
35 | ![]() | 1963 | Natal, South Africa | I100514 |
36 | ![]() | 3 May 1967 | Natal, South Africa | I100520 |
37 | ![]() | 18 Apr 1922 | Natal, South Africa | I100522 |
38 | ![]() | 1919 | Natal, South Africa | I100518 |
39 | ![]() | 3 Sep 1959 | Natal, South Africa | I9674 |
40 | ![]() | 1929 | Natal, South Africa | I174618 |
41 | ![]() | 1918 | Natal, South Africa | I105182 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I121763 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1892 | Natal, South Africa | I163838 |
2 | ![]() | 1892 | Natal, South Africa | I163848 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gregan / Smith | Natal, South Africa | F24646 | |
2 | King / Westwood | F57929 | ||
3 | Rawlinson / Griffin | 27 Apr 1910 | Natal, South Africa | F62795 |
4 | Thornhill / Munger | 1878 | Natal, South Africa | F36009 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.