Notes:
ok
Latitude: -27.7463889, Longitude: 29.9327778Matches 1 to 41 of 41
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1962 | I113218 | |
| 2 | 11 Feb 1890 | I121978 |
Matches 1 to 25 of 25
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I49522 | ||
| 2 | I113218 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I49522 |
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berry / Phyffer | 5 Oct 1898 | F53253 |
| 2 | Bosch / MacDougall | F39838 | |
| 3 | Caldecott / Teasdale | 28 Jun 1905 | F49032 |
| 4 | Chapman / Smith | 6 Jan 1937 | F24812 |
| 5 | Coetzer / Heath | F62702 | |
| 6 | Comley / Scholtz | F39465 | |
| 7 | Daniel / Duckworth | F64092 | |
| 8 | Daniel / Marwick | F63977 | |
| 9 | Daniel / Petzer | F64225 | |
| 10 | Du Plessis / Kemp | 3 Jan 1912 | F49329 |
| 11 | Eva / Dell | 29 Jul 1924 | F14983 |
| 12 | Featherstone / Fitzhenry | F9702 | |
| 13 | Fowlie / Rademan | F64191 | |
| 14 | Gillman / Biddington | 16 May 1910 | F65560 |
| 15 | Harding / Groger | F9671 | |
| 16 | Locke / Brent | 25 Mar 1896 | F17102 |
| 17 | Matthews / Olfin | F55750 | |
| 18 | Nelson / Griffin | 6 Mar 1899 | F62811 |
| 19 | Short / Olivier | F36240 | |
| 20 | Usher / Hilder | 22 Aug 1891 | F51265 |
| 21 | van Breda / Bruce | 28 Feb 1959 | F62387 |
|
The original data on this website was compiled by Paul Tanner-Tremaine
|
| This project and website CLOSED on 15 August 2025 - see the Home Page |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.